Highest-paying cities for writers and authors
Waterbury, CT leads at $127,350 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Waterbury, CT | $127,350 | $93,460–$189,090 |
| San Jose, CA | $118,810 | $85,700–$159,420 |
| Washington, DC | $108,460 | $83,200–$145,680 |
| Santa Rosa, CA | $107,700 | $71,820–$161,930 |
| Bridgeport, CT | $103,060 | $78,740–$142,830 |
| Seattle, WA | $98,730 | $79,610–$119,030 |
| Hartford, CT | $97,160 | $68,650–$112,130 |
| New Haven, CT | $94,410 | $74,660–$113,720 |
| Trenton, NJ | $90,060 | $61,670–$100,900 |
| Portland, OR | $87,560 | $61,260–$109,260 |
| Baltimore, MD | $87,020 | $70,350–$121,680 |
| San Luis Obispo, CA | $86,340 | $68,790–$101,820 |
| Boston, MA | $85,260 | $72,400–$108,030 |
| Burlington, VT | $85,020 | $75,640–$100,310 |
| Norwich, CT | $84,940 | $68,540–$87,480 |
| Durham, NC | $84,130 | $63,370–$96,610 |
| Philadelphia, PA | $84,130 | $60,320–$102,480 |
| Colorado Springs, CO | $83,770 | $59,820–$98,630 |
| Boulder, CO | $83,540 | $65,640–$105,200 |
| Oxnard, CA | $82,920 | $68,850–$127,260 |
| Sacramento, CA | $82,690 | $69,770–$104,550 |
| San Diego, CA | $82,590 | $63,330–$110,780 |
| Greeley, CO | $82,060 | $59,180–$83,590 |
| Atlanta, GA | $81,990 | $63,130–$99,870 |
| Worcester, MA | $80,490 | $59,040–$97,230 |
| New Orleans, LA | $79,020 | $58,210–$111,620 |
| Riverside, CA | $78,990 | $59,490–$110,850 |
| Albany, NY | $78,050 | $58,580–$101,160 |
| Charleston, SC | $78,000 | $44,220–$82,750 |
| Harrisburg, PA | $77,740 | $62,190–$85,490 |
| Fresno, CA | $77,060 | $59,280–$97,150 |
| Charlottesville, VA | $76,990 | $61,060–$96,840 |
| Montgomery, AL | $76,710 | $62,230–$98,510 |
| Columbus, OH | $76,490 | $62,140–$83,260 |
| Minneapolis, MN | $76,470 | $65,990–$90,820 |
| Salt Lake City, UT | $76,390 | $63,060–$91,770 |
| Houston, TX | $76,120 | $59,870–$92,590 |
| Baton Rouge, LA | $76,000 | $45,200–$104,080 |
| Chicago, IL | $75,940 | $49,230–$99,990 |
| Detroit, MI | $75,760 | $61,820–$106,550 |
| Austin, TX | $75,380 | $55,740–$108,840 |
| Santa Maria, CA | $74,820 | $51,730–$100,740 |
| Richmond, VA | $74,300 | $44,190–$91,250 |
| San Antonio, TX | $74,030 | $57,780–$103,140 |
| Bakersfield, CA | $73,600 | $62,080–$98,960 |
| Virginia Beach, VA | $73,460 | $62,000–$83,920 |
| Deltona, FL | $73,440 | $62,730–$164,070 |
| Tampa, FL | $72,560 | $50,400–$100,010 |
| Tallahassee, FL | $72,400 | $49,160–$92,540 |
| Charleston, WV | $72,340 | $54,330–$72,340 |
Data period: BLS OEWS May 2025.