Highest-paying cities for woodworking machine setters, operators, and tenders, except sawing
Des Moines, IA leads at $60,070 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Des Moines, IA | $60,070 | $52,970–$60,070 |
| Longview, WA | $59,550 | $50,620–$60,750 |
| Minneapolis, MN | $56,950 | $48,600–$59,930 |
| Albany, OR | $56,180 | $47,980–$58,880 |
| Seattle, WA | $56,180 | $47,350–$59,630 |
| Bend, OR | $55,400 | $49,340–$59,260 |
| Medford, OR | $52,390 | $47,270–$58,520 |
| Spokane, WA | $51,730 | $48,630–$55,250 |
| Allentown, PA | $51,030 | $41,220–$60,960 |
| San Francisco, CA | $50,970 | $46,610–$60,120 |
| Bellingham, WA | $50,220 | $45,710–$55,810 |
| Hartford, CT | $50,000 | $40,000–$57,250 |
| Boulder, CO | $49,860 | $46,500–$57,780 |
| Portland, OR | $49,850 | $45,900–$57,980 |
| St. Cloud, MN | $49,790 | $47,520–$57,390 |
| Colorado Springs, CO | $49,140 | $47,090–$51,540 |
| New York, NY | $49,050 | $40,760–$62,840 |
| Jacksonville, FL | $48,900 | $41,320–$51,490 |
| Eau Claire, WI | $48,710 | $45,100–$48,710 |
| Salem, OR | $48,660 | $46,500–$51,250 |
| Bridgeport, CT | $48,580 | $38,650–$48,580 |
| Boston, MA | $48,330 | $45,570–$51,070 |
| Washington, DC | $47,990 | $40,960–$55,990 |
| La Crosse, WI | $47,780 | $42,120–$54,170 |
| Grand Rapids, MI | $47,720 | $46,980–$49,190 |
| Oshkosh, WI | $47,610 | $39,620–$47,610 |
| Eugene, OR | $47,540 | $40,350–$51,850 |
| Santa Rosa, CA | $47,390 | $43,430–$52,290 |
| Portland, ME | $47,360 | $44,050–$58,130 |
| Coeur d'Alene, ID | $47,350 | $44,810–$50,390 |
| Deltona, FL | $47,040 | $38,160–$58,050 |
| Chico, CA | $46,940 | $39,270–$50,670 |
| Sacramento, CA | $46,940 | $39,540–$50,710 |
| Philadelphia, PA | $46,850 | $44,950–$51,770 |
| Boise City, ID | $46,750 | $44,150–$49,090 |
| Savannah, GA | $46,750 | $35,110–$61,580 |
| San Diego, CA | $46,730 | $38,430–$48,920 |
| Redding, CA | $46,690 | $46,540–$49,950 |
| Fargo, ND | $46,530 | $44,000–$46,720 |
| Louisville/Jefferson County, KY | $46,480 | $37,640–$47,990 |
| Providence, RI | $46,420 | $39,130–$50,080 |
| Baltimore, MD | $46,380 | $38,040–$50,190 |
| Muskegon, MI | $46,300 | $41,360–$48,810 |
| Riverside, CA | $46,200 | $39,750–$47,230 |
| Springfield, IL | $46,090 | $37,060–$46,300 |
| Omaha, NE | $45,950 | $43,330–$46,890 |
| Cleveland, OH | $45,870 | $36,560–$51,980 |
| Lancaster, PA | $45,830 | $40,060–$50,470 |
| Los Angeles, CA | $45,660 | $39,100–$48,140 |
| Denver, CO | $45,650 | $36,590–$55,600 |
Data period: BLS OEWS May 2025.