Highest-paying cities for special education teachers, preschool
Kansas City, MO leads at $119,560 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Kansas City, MO | $119,560 | $61,250–$119,570 |
| San Diego, CA | $117,200 | $59,710–$117,200 |
| Akron, OH | $100,650 | $56,520–$136,130 |
| Boston, MA | $99,440 | $79,700–$119,270 |
| Seattle, WA | $94,240 | $80,350–$109,260 |
| Fresno, CA | $93,800 | $56,210–$98,700 |
| Bridgeport, CT | $92,660 | $64,090–$100,060 |
| New Haven, CT | $90,440 | $74,870–$97,740 |
| Hartford, CT | $89,180 | $68,030–$101,960 |
| Naples, FL | $86,120 | $49,260–$98,750 |
| McAllen, TX | $85,200 | $81,740–$93,970 |
| Worcester, MA | $84,040 | $79,620–$95,600 |
| Washington, DC | $82,760 | $77,570–$103,310 |
| Olympia, WA | $82,600 | $75,120–$100,070 |
| Atlantic City, NJ | $82,390 | $70,220–$97,030 |
| New York, NY | $81,210 | $56,640–$149,560 |
| Denver, CO | $80,950 | $68,570–$96,440 |
| Minneapolis, MN | $80,700 | $62,870–$101,100 |
| Anchorage, AK | $80,390 | $65,760–$98,240 |
| Boulder, CO | $80,230 | $78,040–$106,830 |
| Waterbury, CT | $79,940 | $62,670–$97,550 |
| Kennewick, WA | $79,840 | $75,080–$97,390 |
| Grand Rapids, MI | $79,650 | $63,690–$84,500 |
| Philadelphia, PA | $79,560 | $63,440–$92,690 |
| Dayton, OH | $79,370 | $59,030–$83,520 |
| Muskegon, MI | $78,860 | $63,510–$96,180 |
| Rockford, IL | $78,600 | $62,800–$90,570 |
| Atlanta, GA | $78,090 | $61,930–$94,200 |
| Portland, OR | $77,540 | $77,480–$95,450 |
| Mankato, MN | $77,310 | $66,380–$77,310 |
| Rochester, MN | $76,710 | $56,810–$76,710 |
| Trenton, NJ | $75,420 | $72,130–$98,350 |
| Duluth, MN | $75,330 | $59,520–$78,930 |
| Spokane, WA | $75,160 | $62,430–$97,720 |
| Vallejo, CA | $75,140 | $61,840–$103,980 |
| Detroit, MI | $74,810 | $63,570–$85,540 |
| Dallas, TX | $74,110 | $64,860–$93,590 |
| Cincinnati, OH | $73,220 | $60,750–$84,100 |
| North Port, FL | $68,990 | $59,600–$75,740 |
| Ogden, UT | $68,760 | $58,230–$93,410 |
| Providence, RI | $66,740 | $41,630–$95,470 |
| Houston, TX | $66,240 | $61,830–$85,750 |
| Albany, NY | $64,690 | $54,770–$74,380 |
| Savannah, GA | $64,240 | $50,250–$79,560 |
| Nashville, TN | $63,830 | $51,530–$77,900 |
| Albuquerque, NM | $63,790 | $58,470–$64,380 |
| Manchester, NH | $63,780 | $50,570–$80,000 |
| Charlotte, NC | $63,670 | $63,350–$72,570 |
| Rochester, NY | $63,580 | $48,590–$114,870 |
| Knoxville, TN | $63,150 | $49,830–$63,150 |
Data period: BLS OEWS May 2025.