Highest-paying states for solar photovoltaic installers
New Jersey leads at $78,950 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| New Jersey | $78,950 | $61,150–$102,050 |
| Hawaii | $70,370 | $54,920–$81,050 |
| Nevada | $67,810 | $55,910–$83,690 |
| Oregon | $66,320 | $60,380–$87,370 |
| Ohio | $62,400 | $51,200–$66,030 |
| Maine | $61,210 | $58,050–$61,300 |
| California | $60,600 | $50,140–$72,660 |
| Massachusetts | $59,180 | $49,550–$70,400 |
| Iowa | $56,740 | $52,760–$60,650 |
| New York | $56,160 | $49,290–$58,700 |
| Arizona | $51,160 | $45,300–$60,500 |
| Florida | $50,550 | $46,180–$56,160 |
| Utah | $49,980 | $48,290–$56,670 |
| Wisconsin | $49,770 | $47,880–$65,340 |
| Colorado | $49,730 | $48,930–$56,280 |
| Vermont | $49,490 | $48,210–$59,330 |
| New Mexico | $48,490 | $46,040–$61,560 |
| Texas | $48,240 | $40,260–$59,220 |
| Pennsylvania | $47,760 | $45,630–$52,940 |
| Michigan | $47,080 | $44,650–$57,720 |
| Indiana | $46,140 | $39,670–$47,890 |
| Maryland | $45,430 | $44,720–$58,860 |
| North Carolina | $43,860 | $39,710–$48,460 |
| South Dakota | $42,380 | $41,600–$67,180 |
Data period: BLS OEWS May 2025.