Highest-paying cities for sociology teachers, postsecondary
Riverside, CA leads at $157,630 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Riverside, CA | $157,630 | $115,220–$212,390 |
| San Diego, CA | $141,950 | $108,740–$172,130 |
| San Francisco, CA | $132,930 | $96,630–$195,070 |
| Madison, WI | $132,640 | $83,010–$207,890 |
| Los Angeles, CA | $128,010 | $80,500–$175,300 |
| Sacramento, CA | $127,480 | $96,530–$132,380 |
| San Jose, CA | $120,570 | $102,340–$163,640 |
| College Station, TX | $114,030 | $73,840–$159,830 |
| Lansing, MI | $111,290 | $75,910–$141,430 |
| Portland, OR | $104,090 | $81,400–$105,910 |
| Boston, MA | $103,810 | $76,110–$137,370 |
| Amherst Town, MA | $103,110 | $90,950–$169,420 |
| Norwich, CT | $102,940 | $98,630–$161,000 |
| Atlanta, GA | $102,330 | $78,670–$136,540 |
| New Haven, CT | $102,150 | $97,200–$154,690 |
| Albany, NY | $101,780 | $80,340–$112,210 |
| Hartford, CT | $100,710 | $85,130–$161,000 |
| Baltimore, MD | $99,980 | $74,500–$134,070 |
| New York, NY | $99,850 | $72,980–$129,780 |
| Austin, TX | $99,800 | $62,530–$132,660 |
| Milwaukee, WI | $98,500 | $78,360–$121,970 |
| Washington, DC | $97,580 | $75,670–$128,480 |
| Indianapolis, IN | $97,280 | $75,570–$132,730 |
| St. Louis, MO | $96,240 | $64,820–$120,690 |
| Philadelphia, PA | $95,620 | $60,880–$123,710 |
| Pittsburgh, PA | $95,440 | $67,410–$119,560 |
| Detroit, MI | $94,820 | $82,780–$106,320 |
| Houston, TX | $94,380 | $73,990–$101,640 |
| Phoenix, AZ | $92,340 | $74,540–$113,000 |
| Seattle, WA | $88,930 | $75,580–$107,030 |
| Denver, CO | $88,500 | $73,880–$110,400 |
| Las Vegas, NV | $87,480 | $87,480–$103,870 |
| Minneapolis, MN | $87,340 | $79,060–$103,270 |
| Dallas, TX | $86,800 | $76,330–$101,880 |
| Ithaca, NY | $86,150 | $82,250–$97,880 |
| Chicago, IL | $86,040 | $65,250–$106,490 |
| Wilmington, NC | $86,010 | $86,010–$105,760 |
| Nashville, TN | $85,070 | $70,730–$109,340 |
| Columbus, OH | $84,010 | $60,430–$97,910 |
| Knoxville, TN | $83,050 | $56,420–$122,820 |
| Grand Rapids, MI | $82,320 | $46,650–$109,140 |
| Richmond, VA | $82,230 | $65,200–$101,690 |
| Greensboro, NC | $82,110 | $62,750–$84,660 |
| Rochester, NY | $82,070 | $76,610–$101,450 |
| Miami, FL | $80,750 | $60,780–$91,710 |
| Syracuse, NY | $80,290 | $75,220–$99,040 |
| Birmingham, AL | $80,230 | $79,730–$96,980 |
| Virginia Beach, VA | $80,040 | $62,350–$94,800 |
| Memphis, TN | $79,330 | $59,950–$79,650 |
| Cincinnati, OH | $78,750 | $35,590–$82,300 |
Data period: BLS OEWS May 2025.