Highest-paying cities for sheet metal workers
Seattle, WA leads at $109,830 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Seattle, WA | $109,830 | $77,440–$134,740 |
| San Jose, CA | $109,280 | $65,460–$147,150 |
| San Francisco, CA | $102,660 | $72,090–$145,690 |
| Olympia, WA | $100,650 | $75,400–$139,930 |
| Atlantic City, NJ | $100,470 | $62,330–$124,200 |
| Anchorage, AK | $98,070 | $57,690–$103,500 |
| Kennewick, WA | $96,000 | $72,160–$128,160 |
| Chicago, IL | $95,310 | $60,410–$108,380 |
| Urban Honolulu, HI | $93,380 | $77,790–$105,460 |
| Michigan City, IN | $93,350 | $57,360–$104,000 |
| Champaign, IL | $92,710 | $63,450–$95,060 |
| Bellingham, WA | $90,840 | $63,540–$124,260 |
| Springfield, IL | $90,330 | $63,440–$99,440 |
| Bremerton, WA | $88,730 | $67,330–$95,560 |
| Peoria, IL | $87,120 | $59,690–$101,960 |
| Duluth, MN | $86,630 | $58,020–$96,260 |
| Salinas, CA | $83,470 | $71,350–$131,480 |
| Toledo, OH | $83,240 | $60,560–$88,800 |
| Sheboygan, WI | $83,220 | $61,870–$83,220 |
| St. Joseph, MO | $83,060 | $48,240–$105,140 |
| Kansas City, MO | $82,830 | $56,770–$108,530 |
| Boston, MA | $82,550 | $52,760–$93,840 |
| Cedar Rapids, IA | $82,090 | $60,870–$91,450 |
| Flint, MI | $81,790 | $60,310–$95,020 |
| Appleton, WI | $81,400 | $57,840–$98,780 |
| South Bend, IN | $81,270 | $48,920–$90,900 |
| Muskegon, MI | $80,900 | $46,960–$85,280 |
| Kalamazoo, MI | $80,870 | $51,590–$82,880 |
| Bridgeport, CT | $80,520 | $64,990–$92,810 |
| Fargo, ND | $80,290 | $58,930–$81,390 |
| San Diego, CA | $80,080 | $62,370–$101,350 |
| Visalia, CA | $79,910 | $59,450–$97,130 |
| Norwich, CT | $79,630 | $51,540–$79,630 |
| Portland, OR | $79,570 | $62,800–$110,610 |
| Jefferson City, MO | $79,500 | $50,470–$84,470 |
| Paducah, KY | $79,020 | $50,230–$85,630 |
| Milwaukee, WI | $78,840 | $52,180–$101,860 |
| Rockford, IL | $78,640 | $60,590–$107,560 |
| Glens Falls, NY | $78,220 | $61,680–$85,100 |
| Yakima, WA | $77,850 | $58,920–$99,340 |
| Worcester, MA | $77,820 | $49,640–$85,330 |
| Columbus, OH | $77,760 | $57,840–$84,450 |
| Hartford, CT | $77,420 | $55,690–$92,620 |
| Cleveland, OH | $77,410 | $50,930–$86,690 |
| Wausau, WI | $77,330 | $49,090–$89,230 |
| Philadelphia, PA | $77,140 | $56,800–$99,710 |
| Mansfield, OH | $76,930 | $59,110–$81,370 |
| Green Bay, WI | $76,760 | $48,780–$98,060 |
| Manhattan, KS | $76,750 | $49,030–$98,310 |
| New York, NY | $76,730 | $53,990–$118,790 |
Data period: BLS OEWS May 2025.