Highest-paying cities for sales engineers
San Jose, CA leads at $177,490 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Jose, CA | $177,490 | $141,930–$209,730 |
| Durham, NC | $175,310 | $133,640–$215,730 |
| San Luis Obispo, CA | $163,810 | $135,610–$224,300 |
| Ocala, FL | $158,190 | $102,340–$253,540 |
| Seattle, WA | $153,560 | $119,660–$175,990 |
| Washington, DC | $153,410 | $132,240–$153,410 |
| San Francisco, CA | $151,610 | $113,480–$182,420 |
| Fort Collins, CO | $151,450 | $112,760–$169,000 |
| New York, NY | $147,570 | $120,730–$172,340 |
| North Port, FL | $147,130 | $105,690–$169,050 |
| Santa Maria, CA | $143,970 | $108,560–$168,740 |
| Denver, CO | $139,990 | $110,760–$178,890 |
| Midland, TX | $138,930 | $107,440–$138,930 |
| Boulder, CO | $138,720 | $100,390–$170,160 |
| Sacramento, CA | $138,560 | $110,090–$165,810 |
| Greeley, CO | $138,420 | $98,650–$168,570 |
| Austin, TX | $137,960 | $102,550–$182,630 |
| Boston, MA | $136,620 | $101,060–$173,850 |
| Kiryas Joel, NY | $136,430 | $86,610–$143,860 |
| Albuquerque, NM | $136,260 | $93,720–$165,990 |
| Phoenix, AZ | $135,050 | $94,910–$216,650 |
| Odessa, TX | $134,740 | $102,950–$134,740 |
| Los Angeles, CA | $133,380 | $92,410–$139,160 |
| Spokane, WA | $133,350 | $97,770–$155,840 |
| Trenton, NJ | $133,300 | $99,470–$157,080 |
| Dallas, TX | $133,280 | $101,080–$166,070 |
| Bakersfield, CA | $132,510 | $118,710–$156,180 |
| Colorado Springs, CO | $130,360 | $104,300–$163,480 |
| Chambersburg, PA | $130,310 | $100,000–$130,390 |
| Palm Bay, FL | $130,170 | $95,530–$190,740 |
| Portland, OR | $129,850 | $102,130–$166,950 |
| Raleigh, NC | $129,520 | $97,400–$193,100 |
| Miami, FL | $128,670 | $106,630–$155,850 |
| Pensacola, FL | $128,200 | $71,270–$156,430 |
| San Antonio, TX | $128,170 | $96,870–$158,140 |
| Tallahassee, FL | $128,000 | $89,630–$151,090 |
| Houston, TX | $127,800 | $96,200–$162,100 |
| Oxnard, CA | $126,310 | $99,520–$155,250 |
| Worcester, MA | $125,800 | $88,360–$165,680 |
| Sioux Falls, SD | $125,630 | $102,700–$135,270 |
| Hartford, CT | $125,530 | $87,390–$170,900 |
| Charleston, SC | $124,870 | $101,520–$176,590 |
| Waterbury, CT | $123,830 | $83,700–$159,450 |
| Killeen, TX | $123,770 | $93,000–$163,790 |
| Tampa, FL | $123,350 | $80,210–$160,570 |
| Detroit, MI | $122,990 | $98,400–$157,020 |
| Baltimore, MD | $122,690 | $104,540–$157,730 |
| San Diego, CA | $122,610 | $92,320–$152,650 |
| Nashville, TN | $121,980 | $102,560–$173,510 |
| Lafayette, LA | $121,680 | $121,680–$121,680 |
Data period: BLS OEWS May 2025.