Highest-paying cities for reinforcing iron and rebar workers
Las Vegas, NV leads at $102,080 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Las Vegas, NV | $102,080 | $81,130–$102,240 |
| New York, NY | $101,890 | $91,770–$130,270 |
| Portland, OR | $95,670 | $93,490–$98,930 |
| San Diego, CA | $73,110 | $50,790–$102,020 |
| Baton Rouge, LA | $70,700 | $70,700–$75,440 |
| Indianapolis, IN | $64,630 | $64,630–$66,570 |
| Los Angeles, CA | $62,990 | $50,860–$79,410 |
| San Francisco, CA | $61,130 | $45,380–$77,850 |
| Baltimore, MD | $60,450 | $59,050–$65,150 |
| Beaumont, TX | $60,320 | $55,750–$60,390 |
| Riverside, CA | $59,820 | $45,380–$91,980 |
| Phoenix, AZ | $58,240 | $43,980–$66,120 |
| Lakeland, FL | $55,430 | $49,600–$55,430 |
| Albuquerque, NM | $54,960 | $49,150–$65,790 |
| Oklahoma City, OK | $53,770 | $48,240–$53,770 |
| Houston, TX | $51,860 | $47,970–$58,970 |
| Dallas, TX | $50,910 | $47,300–$60,360 |
| Tampa, FL | $50,810 | $46,700–$59,870 |
| Austin, TX | $50,270 | $45,840–$61,860 |
| Miami, FL | $48,570 | $45,200–$56,980 |
| Atlanta, GA | $47,480 | $36,250–$65,640 |
| Orlando, FL | $46,690 | $45,180–$57,300 |
| El Paso, TX | $46,470 | $46,470–$51,060 |
Data period: BLS OEWS May 2025.