Highest-paying cities for recreation and fitness studies teachers, postsecondary
Riverside, CA leads at $159,690 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Riverside, CA | $159,690 | $113,380–$180,440 |
| Fresno, CA | $137,850 | $106,210–$137,850 |
| San Francisco, CA | $134,190 | $103,550–$196,050 |
| Sacramento, CA | $131,850 | $106,720–$164,960 |
| San Diego, CA | $130,420 | $78,110–$171,100 |
| Los Angeles, CA | $106,660 | $75,560–$167,180 |
| Pittsburgh, PA | $101,550 | $63,570–$125,260 |
| Columbia, SC | $99,340 | $80,170–$127,790 |
| Knoxville, TN | $98,230 | $67,090–$98,230 |
| Providence, RI | $92,910 | $79,240–$100,860 |
| Ithaca, NY | $84,820 | $84,820–$104,050 |
| New Haven, CT | $84,190 | $77,490–$102,410 |
| Philadelphia, PA | $83,600 | $65,370–$119,630 |
| Boston, MA | $83,410 | $71,220–$104,710 |
| Washington, DC | $82,780 | $63,700–$121,350 |
| Houston, TX | $82,100 | $46,950–$100,820 |
| Minneapolis, MN | $80,080 | $63,480–$98,800 |
| Dallas, TX | $79,310 | $62,500–$101,720 |
| Durham, NC | $79,030 | $49,830–$79,030 |
| St. Louis, MO | $79,030 | $60,640–$98,100 |
| College Station, TX | $78,930 | $56,920–$99,060 |
| New York, NY | $78,730 | $61,680–$102,470 |
| Amherst Town, MA | $78,550 | $65,460–$96,950 |
| Charleston, SC | $78,240 | $58,880–$99,100 |
| Seattle, WA | $78,140 | $66,370–$88,010 |
| Grand Rapids, MI | $78,030 | $50,680–$112,380 |
| Austin, TX | $77,740 | $62,260–$100,750 |
| Miami, FL | $77,310 | $60,460–$125,260 |
| Columbus, OH | $77,270 | $60,950–$98,020 |
| Santa Maria, CA | $77,160 | $54,070–$96,920 |
| Cincinnati, OH | $76,650 | $59,500–$87,730 |
| Portland, OR | $73,840 | $49,040–$104,740 |
| Charlotte, NC | $73,450 | $64,180–$87,290 |
| Phoenix, AZ | $71,230 | $64,760–$85,070 |
| Toledo, OH | $66,810 | $51,450–$86,330 |
| Atlanta, GA | $66,410 | $55,220–$84,600 |
| Springfield, MO | $65,700 | $49,430–$85,290 |
| Raleigh, NC | $65,400 | $52,060–$84,590 |
| Lexington, KY | $64,890 | $50,460–$83,010 |
| Rochester, NY | $64,710 | $54,890–$80,190 |
| Spokane, WA | $63,910 | $58,380–$82,910 |
| Indianapolis, IN | $63,330 | $50,670–$82,260 |
| South Bend, IN | $62,840 | $59,150–$76,460 |
| Denver, CO | $62,520 | $39,160–$78,310 |
| San Antonio, TX | $62,360 | $40,320–$84,350 |
| Chicago, IL | $61,880 | $48,690–$80,290 |
| Cleveland, OH | $61,380 | $49,850–$76,670 |
| Nashville, TN | $61,190 | $60,500–$81,330 |
| Oklahoma City, OK | $60,660 | $47,600–$87,180 |
| El Paso, TX | $58,700 | $36,440–$80,890 |
Data period: BLS OEWS May 2025.