Highest-paying cities for postsecondary teachers, all other
Sacramento, CA leads at $135,060 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Sacramento, CA | $135,060 | $80,250–$206,320 |
| Shreveport, LA | $113,550 | $69,020–$136,460 |
| Los Angeles, CA | $105,640 | $73,990–$142,400 |
| Modesto, CA | $104,890 | $76,030–$133,620 |
| Madison, WI | $104,760 | $62,300–$135,490 |
| Waterloo, IA | $103,680 | $75,620–$103,680 |
| Boston, MA | $103,340 | $85,140–$163,440 |
| San Diego, CA | $101,820 | $70,640–$135,660 |
| Riverside, CA | $100,550 | $70,800–$154,210 |
| Trenton, NJ | $100,520 | $50,680–$199,990 |
| Miami, FL | $100,080 | $62,770–$115,540 |
| Fresno, CA | $99,480 | $70,510–$131,710 |
| Boulder, CO | $99,360 | $37,760–$162,040 |
| Washington, DC | $99,240 | $78,750–$130,560 |
| Salem, OR | $98,840 | $70,240–$168,330 |
| McAllen, TX | $98,440 | $79,840–$123,240 |
| Corvallis, OR | $96,890 | $75,970–$167,230 |
| Milwaukee, WI | $96,500 | $64,380–$103,240 |
| Kansas City, MO | $95,630 | $63,530–$137,260 |
| San Jose, CA | $94,690 | $82,140–$147,380 |
| Amherst Town, MA | $89,410 | $80,500–$106,270 |
| Bend, OR | $89,250 | $64,310–$104,830 |
| Deltona, FL | $88,360 | $63,570–$97,230 |
| Wichita, KS | $85,690 | $69,540–$135,400 |
| St. Cloud, MN | $84,910 | $65,700–$100,870 |
| Springfield, MA | $84,740 | $64,720–$91,270 |
| Oklahoma City, OK | $84,550 | $84,550–$134,530 |
| Hammond, LA | $84,050 | $52,100–$106,410 |
| Lansing, MI | $84,020 | $66,850–$106,880 |
| Waterbury, CT | $83,900 | $52,480–$106,250 |
| Bloomington, IN | $83,880 | $67,190–$105,560 |
| Worcester, MA | $83,820 | $65,800–$106,070 |
| Albuquerque, NM | $83,300 | $66,790–$104,700 |
| Lubbock, TX | $83,260 | $65,180–$108,390 |
| Bowling Green, KY | $83,220 | $67,180–$104,100 |
| Fort Collins, CO | $83,210 | $65,350–$108,280 |
| Louisville/Jefferson County, KY | $83,090 | $65,080–$107,710 |
| Ann Arbor, MI | $82,820 | $75,230–$110,580 |
| San Francisco, CA | $82,620 | $71,150–$131,750 |
| Lafayette, IN | $82,390 | $67,430–$103,020 |
| Lincoln, NE | $81,960 | $71,190–$111,600 |
| Richmond, VA | $81,600 | $49,240–$103,840 |
| Hilton Head Island, SC | $81,500 | $78,780–$83,040 |
| New Haven, CT | $81,480 | $63,780–$127,380 |
| Nashville, TN | $81,110 | $60,870–$106,030 |
| Baltimore, MD | $80,990 | $61,520–$132,430 |
| Scranton, PA | $80,980 | $65,630–$100,570 |
| Manchester, NH | $80,690 | $49,780–$93,070 |
| Kiryas Joel, NY | $80,500 | $45,400–$89,530 |
| Rochester, NY | $80,440 | $63,450–$104,140 |
Data period: BLS OEWS May 2025.