Highest-paying cities for plant and system operators, all other
Sacramento, CA leads at $94,420 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Sacramento, CA | $94,420 | $77,750–$109,130 |
| Reno, NV | $92,870 | $58,710–$108,640 |
| San Francisco, CA | $91,310 | $62,220–$101,090 |
| Duluth, MN | $88,290 | $88,150–$95,660 |
| San Jose, CA | $85,590 | $74,500–$99,100 |
| Seattle, WA | $85,300 | $80,480–$92,120 |
| Minneapolis, MN | $84,390 | $76,500–$93,750 |
| Las Vegas, NV | $83,870 | $71,560–$137,130 |
| Washington, DC | $83,760 | $74,760–$88,070 |
| Billings, MT | $83,530 | $64,190–$83,530 |
| Bakersfield, CA | $81,660 | $75,860–$90,950 |
| Chicago, IL | $80,660 | $79,540–$84,320 |
| Riverside, CA | $80,430 | $61,750–$81,660 |
| New York, NY | $78,500 | $52,870–$85,390 |
| Baltimore, MD | $78,350 | $57,040–$81,470 |
| San Diego, CA | $77,330 | $67,020–$84,780 |
| Los Angeles, CA | $77,130 | $60,590–$90,770 |
| Portland, OR | $73,540 | $63,380–$80,650 |
| Indianapolis, IN | $72,780 | $64,290–$72,780 |
| Louisville/Jefferson County, KY | $71,800 | $70,840–$77,690 |
| Fort Collins, CO | $70,820 | $51,740–$72,720 |
| Columbia, SC | $70,620 | $55,380–$79,080 |
| St. Louis, MO | $69,910 | $52,830–$77,780 |
| Tulsa, OK | $68,950 | $53,890–$85,170 |
| Phoenix, AZ | $68,850 | $49,210–$80,350 |
| Columbus, OH | $68,690 | $61,700–$74,280 |
| Philadelphia, PA | $67,760 | $45,860–$80,380 |
| Cincinnati, OH | $67,390 | $51,270–$73,170 |
| Cleveland, OH | $67,340 | $63,850–$72,340 |
| Fresno, CA | $67,180 | $62,380–$80,930 |
| Dayton, OH | $66,170 | $53,310–$80,410 |
| Boston, MA | $64,030 | $63,160–$77,860 |
| Salt Lake City, UT | $62,470 | $58,870–$62,470 |
| Rapid City, SD | $62,190 | $44,910–$80,960 |
| Colorado Springs, CO | $61,840 | $44,600–$82,840 |
| Detroit, MI | $61,790 | $61,790–$79,910 |
| Charlotte, NC | $61,200 | $58,430–$63,010 |
| Raleigh, NC | $61,110 | $52,190–$61,720 |
| Sioux Falls, SD | $60,650 | $46,310–$60,650 |
| Nashville, TN | $60,240 | $56,490–$76,630 |
| Midland, TX | $60,100 | $48,910–$94,810 |
| Boulder, CO | $57,500 | $53,860–$78,840 |
| Miami, FL | $55,830 | $48,250–$71,610 |
| Austin, TX | $55,790 | $50,520–$64,230 |
| Knoxville, TN | $54,910 | $50,690–$59,140 |
| Orlando, FL | $53,370 | $44,850–$61,730 |
| Houston, TX | $53,200 | $46,490–$74,210 |
| Waco, TX | $52,450 | $40,630–$62,870 |
| Tampa, FL | $51,980 | $47,170–$64,440 |
| San Antonio, TX | $51,210 | $44,030–$63,920 |
Data period: BLS OEWS May 2025.