Highest-paying cities for order clerks
Napa, CA leads at $60,680 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Napa, CA | $60,680 | $46,180–$62,180 |
| San Jose, CA | $58,170 | $47,630–$64,140 |
| Boston, MA | $55,090 | $49,070–$64,120 |
| Bend, OR | $53,610 | $48,070–$66,670 |
| Trenton, NJ | $53,290 | $41,730–$81,030 |
| Waterbury, CT | $53,070 | $48,300–$59,590 |
| Portland, OR | $52,540 | $46,740–$62,500 |
| Albany, OR | $52,190 | $45,150–$52,190 |
| San Francisco, CA | $51,450 | $46,330–$62,040 |
| Akron, OH | $51,060 | $39,110–$55,250 |
| Springfield, MA | $50,860 | $46,400–$62,700 |
| New Haven, CT | $50,750 | $44,230–$57,790 |
| Bakersfield, CA | $50,530 | $42,570–$66,400 |
| Fort Collins, CO | $50,420 | $39,450–$56,790 |
| Ann Arbor, MI | $50,330 | $43,990–$57,720 |
| Binghamton, NY | $50,180 | $42,870–$64,780 |
| St. Cloud, MN | $50,020 | $40,060–$51,900 |
| Boulder, CO | $49,970 | $44,080–$60,900 |
| Hartford, CT | $49,940 | $45,560–$61,480 |
| Reading, PA | $49,860 | $40,820–$51,840 |
| Denver, CO | $49,840 | $41,150–$59,390 |
| Minneapolis, MN | $49,530 | $43,740–$56,200 |
| Providence, RI | $49,390 | $46,390–$54,650 |
| Tampa, FL | $49,190 | $40,240–$52,920 |
| Greeley, CO | $49,080 | $38,180–$55,800 |
| Visalia, CA | $49,020 | $44,180–$55,540 |
| Phoenix, AZ | $48,920 | $44,220–$51,870 |
| Odessa, TX | $48,640 | $44,130–$68,550 |
| Appleton, WI | $48,460 | $41,590–$57,860 |
| Bellingham, WA | $48,460 | $48,460–$49,020 |
| La Crosse, WI | $48,450 | $41,410–$52,400 |
| Santa Maria, CA | $48,430 | $44,620–$55,660 |
| Waco, TX | $48,400 | $35,810–$55,010 |
| Terre Haute, IN | $48,390 | $37,730–$60,320 |
| Baltimore, MD | $48,370 | $45,210–$54,140 |
| Rapid City, SD | $48,360 | $43,820–$49,790 |
| Charlotte, NC | $48,320 | $43,000–$60,560 |
| Philadelphia, PA | $48,310 | $41,430–$57,440 |
| Manchester, NH | $48,230 | $45,970–$53,790 |
| Portland, ME | $48,040 | $46,870–$58,550 |
| Worcester, MA | $47,900 | $45,550–$59,370 |
| Chicago, IL | $47,890 | $44,240–$52,680 |
| Sioux Falls, SD | $47,850 | $45,250–$53,540 |
| New York, NY | $47,820 | $43,390–$57,470 |
| Salem, OR | $47,730 | $43,040–$54,320 |
| Kansas City, MO | $47,710 | $39,040–$56,990 |
| Allentown, PA | $47,700 | $41,810–$58,800 |
| Albany, NY | $47,650 | $40,040–$56,730 |
| Colorado Springs, CO | $47,630 | $39,110–$54,720 |
| San Diego, CA | $47,610 | $42,890–$57,120 |
Data period: BLS OEWS May 2025.