Highest-paying cities for nursing instructors and teachers, postsecondary
Waco, TX leads at $206,810 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Waco, TX | $206,810 | $99,460–$206,810 |
| San Jose, CA | $150,400 | $122,520–$203,400 |
| Fresno, CA | $135,080 | $85,470–$135,080 |
| Augusta, GA | $111,820 | $96,740–$111,820 |
| Amherst Town, MA | $111,440 | $86,250–$127,880 |
| Wilmington, NC | $110,620 | $75,700–$121,280 |
| Ann Arbor, MI | $109,080 | $79,350–$134,880 |
| Fargo, ND | $106,380 | $80,560–$106,380 |
| San Diego, CA | $103,900 | $80,080–$139,490 |
| Houston, TX | $103,010 | $77,290–$137,530 |
| Columbia, SC | $101,340 | $80,010–$128,210 |
| Springfield, IL | $101,250 | $81,910–$131,010 |
| Flagstaff, AZ | $101,160 | $80,460–$101,160 |
| New Haven, CT | $100,170 | $82,950–$102,950 |
| Reno, NV | $99,120 | $84,890–$105,460 |
| Dallas, TX | $98,970 | $77,810–$109,560 |
| Greenville, NC | $98,380 | $98,380–$106,950 |
| Bakersfield, CA | $98,360 | $80,680–$124,120 |
| Bellingham, WA | $97,870 | $76,230–$123,420 |
| Eau Claire, WI | $97,630 | $78,930–$97,630 |
| Omaha, NE | $97,390 | $77,430–$97,900 |
| Visalia, CA | $97,360 | $81,570–$125,890 |
| Norwich, CT | $97,190 | $81,950–$97,190 |
| Binghamton, NY | $97,130 | $75,320–$124,580 |
| Odessa, TX | $96,960 | $78,280–$107,650 |
| Detroit, MI | $96,020 | $68,820–$106,530 |
| Deltona, FL | $95,680 | $64,990–$97,220 |
| Winston, NC | $95,020 | $83,980–$95,020 |
| Waterbury, CT | $94,900 | $79,970–$98,640 |
| Washington, DC | $94,740 | $77,360–$115,370 |
| Madison, WI | $94,420 | $74,890–$105,350 |
| Killeen, TX | $94,230 | $80,710–$208,670 |
| Hartford, CT | $93,970 | $79,350–$100,910 |
| Seattle, WA | $93,540 | $70,440–$129,630 |
| Lafayette, LA | $93,360 | $73,390–$101,390 |
| New York, NY | $92,050 | $72,910–$122,330 |
| Coeur d'Alene, ID | $90,340 | $61,270–$133,850 |
| Worcester, MA | $90,090 | $78,480–$105,910 |
| Las Vegas, NV | $88,000 | $65,640–$101,270 |
| Denver, CO | $87,920 | $79,440–$105,000 |
| Fort Collins, CO | $87,380 | $73,670–$105,900 |
| Sacramento, CA | $87,010 | $63,290–$105,560 |
| Miami, FL | $86,030 | $65,240–$99,750 |
| Sherman, TX | $85,200 | $77,790–$102,040 |
| Austin, TX | $84,930 | $66,880–$99,930 |
| Colorado Springs, CO | $84,910 | $66,020–$99,800 |
| San Francisco, CA | $84,730 | $62,980–$116,310 |
| College Station, TX | $84,700 | $67,210–$101,700 |
| Milwaukee, WI | $84,700 | $62,690–$101,620 |
| Tampa, FL | $84,590 | $65,760–$100,540 |
Data period: BLS OEWS May 2025.