Highest-paying cities for musicians and singers
Waterbury, CT leads at $178,464 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Waterbury, CT | $178,464 | $100,422–$207,917 |
| Medford, OR | $177,736 | $53,789–$177,736 |
| San Francisco, CA | $157,560 | $76,918–$208,000 |
| New York, NY | $137,883 | $95,202–$213,096 |
| Las Vegas, NV | $136,157 | $55,182–$191,360 |
| Boulder, CO | $134,056 | $134,056–$135,720 |
| Washington, DC | $133,640 | $86,507–$173,389 |
| Charlotte, NC | $131,789 | $131,685–$132,746 |
| Minneapolis, MN | $128,045 | $83,554–$274,664 |
| Pittsburgh, PA | $125,778 | $103,688–$192,254 |
| New Haven, CT | $125,050 | $63,502–$180,731 |
| Eugene, OR | $124,634 | $90,958–$124,634 |
| Dayton, OH | $123,885 | $66,186–$123,885 |
| Winston, NC | $122,470 | $64,542–$132,974 |
| Tulsa, OK | $117,042 | $53,872–$129,022 |
| Kahului, HI | $115,627 | $71,136–$175,531 |
| Buffalo, NY | $115,294 | $70,346–$161,595 |
| Philadelphia, PA | $111,904 | $101,774–$185,952 |
| Albany, NY | $111,862 | $89,024–$111,862 |
| Urban Honolulu, HI | $111,197 | $82,285–$152,298 |
| Chicago, IL | $110,573 | $45,760–$170,726 |
| Los Angeles, CA | $110,573 | $61,693–$156,666 |
| Kalamazoo, MI | $110,386 | $60,216–$110,386 |
| Cape Coral, FL | $109,554 | $74,693–$206,627 |
| Bakersfield, CA | $106,787 | $45,947–$160,618 |
| Colorado Springs, CO | $106,579 | $106,579–$127,629 |
| San Diego, CA | $106,350 | $79,643–$146,245 |
| Hartford, CT | $105,560 | $80,517–$178,360 |
| Miami, FL | $105,144 | $70,262–$205,525 |
| Cincinnati, OH | $104,000 | $62,026–$128,731 |
| San Jose, CA | $102,856 | $49,171–$148,325 |
| Virginia Beach, VA | $99,507 | $78,104–$105,248 |
| Rochester, NY | $97,469 | $55,203–$137,675 |
| Seattle, WA | $96,824 | $63,898–$176,134 |
| Riverside, CA | $94,536 | $60,070–$131,206 |
| Ann Arbor, MI | $94,037 | $42,328–$94,037 |
| Trenton, NJ | $93,517 | $93,517–$111,571 |
| Greensboro, NC | $92,165 | $92,165–$92,165 |
| Toledo, OH | $92,165 | $47,694–$123,531 |
| Baltimore, MD | $90,043 | $52,874–$124,134 |
| Bridgeport, CT | $88,712 | $59,883–$130,874 |
| Indianapolis, IN | $86,445 | $51,397–$118,435 |
| Binghamton, NY | $85,322 | $77,563–$134,555 |
| San Luis Obispo, CA | $84,053 | $58,053–$124,384 |
| Kansas City, MO | $83,054 | $55,640–$103,272 |
| Houston, TX | $82,514 | $57,803–$159,120 |
| Milwaukee, WI | $81,598 | $52,582–$105,331 |
| Peoria, IL | $81,578 | $45,490–$200,138 |
| St. Louis, MO | $81,578 | $54,787–$102,149 |
| Sacramento, CA | $80,350 | $54,434–$113,464 |
Data period: BLS OEWS May 2025.