Highest-paying cities for museum technicians and conservators
Washington, DC leads at $79,230 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Washington, DC | $79,230 | $51,440–$104,770 |
| New York, NY | $77,030 | $59,430–$95,170 |
| Santa Cruz, CA | $75,100 | $58,790–$75,100 |
| San Francisco, CA | $75,020 | $61,010–$78,460 |
| Des Moines, IA | $68,960 | $45,610–$83,110 |
| Albany, NY | $66,620 | $60,270–$78,300 |
| Kiryas Joel, NY | $65,310 | $52,980–$74,570 |
| San Jose, CA | $62,290 | $48,180–$73,200 |
| Seattle, WA | $61,370 | $49,890–$66,000 |
| Riverside, CA | $61,040 | $48,580–$79,900 |
| Sacramento, CA | $60,540 | $47,330–$80,190 |
| Denver, CO | $60,110 | $49,430–$77,870 |
| Minneapolis, MN | $59,820 | $47,090–$64,050 |
| Chicago, IL | $58,840 | $47,560–$76,990 |
| Boston, MA | $58,530 | $53,220–$70,200 |
| Pittsfield, MA | $57,460 | $48,270–$73,980 |
| Santa Fe, NM | $56,670 | $49,730–$58,240 |
| San Diego, CA | $56,590 | $39,700–$63,320 |
| Barnstable Town, MA | $55,490 | $43,230–$57,760 |
| Cincinnati, OH | $54,600 | $42,670–$60,660 |
| Providence, RI | $54,370 | $49,050–$60,770 |
| Las Vegas, NV | $54,230 | $44,680–$66,580 |
| Miami, FL | $53,460 | $45,580–$61,350 |
| Louisville/Jefferson County, KY | $52,800 | $36,030–$57,900 |
| Portland, ME | $52,710 | $47,650–$60,170 |
| Nashville, TN | $52,480 | $40,730–$69,470 |
| Richmond, VA | $52,190 | $44,990–$65,960 |
| Portland, OR | $52,050 | $45,730–$60,650 |
| Atlanta, GA | $51,590 | $42,640–$67,120 |
| Santa Maria, CA | $51,170 | $49,010–$65,250 |
| Rochester, NY | $51,070 | $42,310–$66,140 |
| Dallas, TX | $50,880 | $36,200–$65,170 |
| Tulsa, OK | $50,740 | $31,470–$66,560 |
| St. Louis, MO | $50,690 | $45,470–$58,390 |
| Austin, TX | $50,340 | $41,070–$58,540 |
| Hartford, CT | $48,830 | $46,170–$54,950 |
| Dayton, OH | $48,610 | $41,830–$67,600 |
| Kansas City, MO | $48,410 | $40,290–$62,250 |
| Oklahoma City, OK | $48,050 | $39,480–$60,530 |
| Cleveland, OH | $47,810 | $44,200–$61,810 |
| Fayetteville, AR | $47,580 | $37,810–$47,830 |
| Columbus, OH | $47,570 | $40,010–$57,590 |
| Worcester, MA | $47,510 | $46,210–$62,270 |
| Houston, TX | $47,410 | $31,350–$50,350 |
| Philadelphia, PA | $47,150 | $37,680–$66,060 |
| Indianapolis, IN | $46,380 | $36,940–$59,280 |
| Grand Rapids, MI | $45,870 | $37,680–$53,540 |
| Raleigh, NC | $45,820 | $37,030–$46,470 |
| Baltimore, MD | $45,120 | $45,110–$76,750 |
| Milwaukee, WI | $45,050 | $32,790–$48,170 |
Data period: BLS OEWS May 2025.