Highest-paying cities for miscellaneous construction and related workers
San Francisco, CA leads at $83,310 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Francisco, CA | $83,310 | $58,700–$110,450 |
| Pittsburgh, PA | $77,370 | $47,450–$77,490 |
| Seattle, WA | $75,550 | $66,780–$85,340 |
| Boston, MA | $74,880 | $59,280–$81,070 |
| Worcester, MA | $70,380 | $55,840–$70,540 |
| Providence, RI | $68,580 | $54,290–$99,440 |
| Fargo, ND | $66,400 | $48,740–$66,830 |
| New York, NY | $65,610 | $51,270–$99,180 |
| Trenton, NJ | $65,330 | $61,110–$81,700 |
| Urban Honolulu, HI | $64,960 | $64,960–$69,640 |
| Madison, WI | $63,900 | $56,890–$81,900 |
| San Jose, CA | $62,980 | $52,000–$82,360 |
| Allentown, PA | $62,940 | $48,990–$97,770 |
| Columbus, OH | $62,430 | $47,780–$82,270 |
| Sacramento, CA | $60,910 | $52,000–$83,220 |
| Los Angeles, CA | $60,880 | $49,550–$79,580 |
| Philadelphia, PA | $60,200 | $47,600–$69,730 |
| Reno, NV | $59,030 | $46,720–$72,560 |
| Detroit, MI | $58,670 | $43,840–$62,110 |
| Midland, TX | $58,360 | $46,450–$66,560 |
| Bismarck, ND | $58,030 | $49,610–$76,790 |
| Akron, OH | $57,900 | $45,810–$77,530 |
| Fresno, CA | $57,750 | $41,600–$91,540 |
| Bozeman, MT | $56,810 | $45,800–$60,490 |
| Harrisburg, PA | $55,410 | $44,330–$55,610 |
| Denver, CO | $54,770 | $51,760–$61,510 |
| Cincinnati, OH | $54,630 | $46,240–$77,080 |
| Boulder, CO | $54,080 | $49,570–$64,600 |
| Lansing, MI | $54,080 | $42,250–$60,320 |
| San Diego, CA | $54,080 | $49,250–$61,000 |
| Washington, DC | $53,990 | $46,780–$63,120 |
| Manchester, NH | $53,460 | $48,900–$58,790 |
| Albany, NY | $53,250 | $48,180–$62,570 |
| Bakersfield, CA | $53,050 | $49,460–$92,380 |
| Cleveland, OH | $52,760 | $42,830–$68,360 |
| Albuquerque, NM | $52,630 | $49,350–$90,080 |
| Burlington, VT | $51,960 | $49,900–$55,950 |
| Athens, GA | $51,740 | $48,420–$51,740 |
| Portland, OR | $51,110 | $48,660–$67,940 |
| Bridgeport, CT | $50,780 | $50,140–$55,470 |
| Naples, FL | $49,900 | $47,900–$59,310 |
| Virginia Beach, VA | $49,670 | $46,300–$59,590 |
| Miami, FL | $49,510 | $43,590–$60,780 |
| Colorado Springs, CO | $49,460 | $49,460–$49,460 |
| Greeley, CO | $49,350 | $46,660–$49,350 |
| Baltimore, MD | $49,220 | $33,650–$54,480 |
| Shreveport, LA | $49,160 | $38,730–$56,800 |
| Canton, OH | $49,070 | $43,740–$61,870 |
| Indianapolis, IN | $49,070 | $45,760–$78,750 |
| Savannah, GA | $48,830 | $34,520–$66,700 |
Data period: BLS OEWS May 2025.