Highest-paying cities for middle school teachers, except special and career/technical education
Mount Vernon, WA leads at $106,920 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Mount Vernon, WA | $106,920 | $98,710–$127,170 |
| San Jose, CA | $105,030 | $83,170–$133,290 |
| Olympia, WA | $104,410 | $81,250–$106,010 |
| Bremerton, WA | $104,320 | $78,510–$128,270 |
| Fresno, CA | $104,250 | $78,860–$104,780 |
| El Centro, CA | $104,140 | $80,420–$131,740 |
| Oxnard, CA | $103,880 | $79,120–$105,070 |
| Seattle, WA | $102,560 | $81,890–$126,860 |
| Merced, CA | $101,770 | $77,570–$111,820 |
| Walla Walla, WA | $101,540 | $76,120–$101,540 |
| Kennewick, WA | $101,390 | $81,440–$110,580 |
| Modesto, CA | $101,250 | $77,130–$122,800 |
| Wenatchee, WA | $100,900 | $77,170–$103,590 |
| Riverside, CA | $100,810 | $79,190–$129,390 |
| Bellingham, WA | $100,430 | $78,170–$124,020 |
| Barnstable Town, MA | $99,600 | $77,470–$102,010 |
| Bridgeport, CT | $99,360 | $77,590–$107,620 |
| Sacramento, CA | $99,360 | $76,150–$108,450 |
| Salt Lake City, UT | $98,880 | $65,180–$101,510 |
| Yakima, WA | $98,760 | $75,350–$107,900 |
| Kingston, NY | $98,660 | $78,560–$123,890 |
| Los Angeles, CA | $98,370 | $75,970–$104,410 |
| Santa Rosa, CA | $98,020 | $79,760–$101,870 |
| Kiryas Joel, NY | $97,900 | $78,120–$122,620 |
| Spokane, WA | $97,850 | $78,510–$107,000 |
| New York, NY | $96,500 | $76,320–$120,980 |
| Hartford, CT | $96,030 | $65,270–$102,380 |
| Napa, CA | $95,590 | $75,660–$130,650 |
| Longview, WA | $94,190 | $76,950–$105,710 |
| Boston, MA | $94,170 | $76,580–$102,640 |
| Vallejo, CA | $93,680 | $75,050–$107,070 |
| Hanford, CA | $92,040 | $76,020–$120,970 |
| San Luis Obispo, CA | $90,870 | $77,410–$102,580 |
| Buffalo, NY | $89,950 | $60,270–$103,210 |
| Portland, OR | $89,590 | $70,830–$100,610 |
| Providence, RI | $89,450 | $63,870–$95,390 |
| New Haven, CT | $89,100 | $63,600–$100,950 |
| Pittsburgh, PA | $84,800 | $60,830–$105,420 |
| Atlantic City, NJ | $82,760 | $64,470–$96,450 |
| Worcester, MA | $82,380 | $67,850–$96,370 |
| Norwich, CT | $82,160 | $63,620–$97,010 |
| Stockton, CA | $82,030 | $64,110–$107,200 |
| York, PA | $81,830 | $62,210–$95,020 |
| Williamsport, PA | $81,760 | $61,080–$85,310 |
| Reading, PA | $81,120 | $63,200–$96,140 |
| San Francisco, CA | $81,100 | $63,070–$120,870 |
| Lancaster, PA | $80,960 | $63,590–$96,780 |
| Waterbury, CT | $80,960 | $64,220–$100,490 |
| Albany, NY | $80,760 | $62,330–$100,020 |
| Lexington Park, MD | $80,760 | $60,340–$100,090 |
Data period: BLS OEWS May 2025.