Highest-paying cities for metal workers and plastic workers, all other
Davenport, IA leads at $83,870 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Davenport, IA | $83,870 | $77,330–$83,870 |
| Albany, NY | $74,050 | $70,390–$79,710 |
| Seattle, WA | $65,760 | $48,720–$106,640 |
| Corpus Christi, TX | $62,520 | $43,510–$87,240 |
| San Francisco, CA | $60,430 | $52,230–$69,930 |
| Portland, OR | $57,140 | $46,050–$66,130 |
| Indianapolis, IN | $54,890 | $54,890–$64,630 |
| Albany, OR | $54,020 | $41,200–$79,630 |
| San Jose, CA | $53,930 | $49,000–$61,090 |
| Denver, CO | $53,090 | $48,830–$60,910 |
| Scranton, PA | $52,880 | $38,070–$52,880 |
| Virginia Beach, VA | $51,690 | $43,450–$76,540 |
| Spartanburg, SC | $51,500 | $37,440–$59,140 |
| Baltimore, MD | $51,030 | $40,600–$62,750 |
| San Diego, CA | $50,650 | $46,280–$57,780 |
| Philadelphia, PA | $50,070 | $45,720–$60,720 |
| Boston, MA | $50,050 | $42,390–$58,630 |
| Oxnard, CA | $50,000 | $45,770–$59,710 |
| Augusta, GA | $49,720 | $29,420–$56,220 |
| Minneapolis, MN | $49,630 | $48,520–$61,180 |
| Chicago, IL | $49,570 | $49,570–$52,430 |
| Fort Collins, CO | $49,210 | $44,650–$51,540 |
| Dayton, OH | $49,120 | $44,660–$49,120 |
| St. Louis, MO | $48,920 | $48,920–$49,140 |
| Dallas, TX | $48,890 | $40,130–$50,690 |
| Pittsburgh, PA | $48,890 | $37,720–$59,550 |
| Greeley, CO | $48,210 | $46,250–$54,640 |
| Los Angeles, CA | $47,860 | $40,460–$53,220 |
| Lancaster, PA | $47,780 | $40,740–$47,780 |
| Phoenix, AZ | $47,540 | $46,370–$63,090 |
| Milwaukee, WI | $47,300 | $43,220–$55,340 |
| Greensboro, NC | $47,160 | $38,450–$52,370 |
| Columbia, SC | $47,050 | $40,340–$50,900 |
| Manchester, NH | $46,930 | $40,000–$49,060 |
| Memphis, TN | $46,730 | $39,260–$48,860 |
| Vallejo, CA | $46,450 | $40,120–$49,000 |
| Reno, NV | $46,440 | $40,390–$65,980 |
| Colorado Springs, CO | $46,030 | $40,590–$48,310 |
| San Antonio, TX | $45,830 | $37,550–$53,780 |
| Washington, DC | $45,630 | $36,230–$58,390 |
| Riverside, CA | $45,270 | $44,540–$47,070 |
| Cleveland, OH | $45,180 | $44,220–$48,090 |
| Akron, OH | $44,720 | $42,950–$48,280 |
| York, PA | $44,490 | $39,180–$44,490 |
| Atlanta, GA | $44,440 | $37,480–$51,370 |
| Fresno, CA | $43,570 | $39,400–$46,060 |
| Las Vegas, NV | $43,370 | $41,500–$57,090 |
| Charlotte, NC | $42,950 | $36,510–$51,160 |
| Muskegon, MI | $42,700 | $35,650–$47,260 |
| Appleton, WI | $42,450 | $40,320–$49,590 |
Data period: BLS OEWS May 2025.