Highest-paying cities for marine engineers and naval architects
Washington, DC leads at $159,700 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Washington, DC | $159,700 | $118,630–$172,580 |
| San Francisco, CA | $140,520 | $87,560–$171,270 |
| Seattle, WA | $128,610 | $108,140–$146,400 |
| San Diego, CA | $118,100 | $103,360–$137,240 |
| Baltimore, MD | $113,940 | $90,290–$140,670 |
| New York, NY | $112,230 | $112,230–$134,370 |
| Urban Honolulu, HI | $108,200 | $90,750–$122,800 |
| Bremerton, WA | $106,250 | $94,160–$125,260 |
| Portland, ME | $104,850 | $82,370–$129,380 |
| Los Angeles, CA | $103,170 | $66,090–$128,920 |
| Gulfport, MS | $97,310 | $77,160–$124,010 |
Data period: BLS OEWS May 2025.