Highest-paying cities for machine feeders and offbearers
Kansas City, MO leads at $77,100 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Kansas City, MO | $77,100 | $43,030–$77,100 |
| Columbus, OH | $60,410 | $47,740–$60,500 |
| Milwaukee, WI | $59,870 | $49,790–$60,490 |
| Allentown, PA | $58,960 | $35,290–$60,680 |
| Williamsport, PA | $54,340 | $34,920–$58,760 |
| Minneapolis, MN | $53,650 | $48,180–$56,740 |
| Lancaster, PA | $52,770 | $41,910–$68,740 |
| Reading, PA | $51,490 | $36,760–$57,430 |
| Utica, NY | $51,400 | $45,460–$51,400 |
| Stockton, CA | $49,260 | $40,480–$57,170 |
| Memphis, TN | $49,200 | $39,340–$49,200 |
| Wichita, KS | $49,100 | $36,330–$49,510 |
| Little Rock, AR | $48,430 | $45,250–$49,760 |
| Longview, WA | $47,510 | $47,130–$55,150 |
| San Jose, CA | $47,450 | $41,490–$58,170 |
| Denver, CO | $47,020 | $38,250–$50,450 |
| Seattle, WA | $46,950 | $39,990–$51,260 |
| Vineland, NJ | $46,660 | $46,660–$49,090 |
| Medford, OR | $46,630 | $45,610–$49,070 |
| Salem, OR | $46,600 | $41,600–$57,530 |
| Detroit, MI | $46,310 | $42,890–$46,350 |
| Akron, OH | $46,190 | $37,840–$50,340 |
| Spokane, WA | $46,140 | $43,010–$47,510 |
| Dayton, OH | $46,000 | $37,760–$47,870 |
| Salt Lake City, UT | $45,990 | $34,080–$46,010 |
| Mount Vernon, WA | $45,960 | $44,830–$62,620 |
| Albany, OR | $45,900 | $45,730–$48,310 |
| Toledo, OH | $45,880 | $45,880–$58,160 |
| Columbus, IN | $45,700 | $36,060–$49,770 |
| Syracuse, NY | $45,690 | $37,010–$49,820 |
| Lafayette, IN | $45,680 | $34,890–$48,490 |
| Harrisonburg, VA | $45,610 | $39,420–$53,010 |
| Eugene, OR | $45,550 | $39,150–$46,280 |
| St. Louis, MO | $45,430 | $39,530–$47,680 |
| Bend, OR | $45,360 | $39,070–$45,580 |
| Boston, MA | $45,320 | $42,640–$51,950 |
| Baltimore, MD | $45,180 | $37,780–$61,030 |
| Jefferson City, MO | $45,130 | $38,300–$47,850 |
| Sioux City, IA | $44,410 | $37,460–$46,080 |
| Philadelphia, PA | $44,170 | $38,340–$50,570 |
| Oxnard, CA | $44,120 | $40,330–$50,030 |
| San Francisco, CA | $44,020 | $41,530–$51,480 |
| Louisville/Jefferson County, KY | $43,870 | $37,680–$48,760 |
| Portland, OR | $43,780 | $33,250–$49,060 |
| Sioux Falls, SD | $43,720 | $41,210–$43,720 |
| Worcester, MA | $43,720 | $43,700–$43,720 |
| Cleveland, OH | $43,630 | $36,880–$47,000 |
| Gettysburg, PA | $43,610 | $43,610–$55,620 |
| Visalia, CA | $43,510 | $40,350–$47,940 |
| Owensboro, KY | $43,300 | $38,690–$43,300 |
Data period: BLS OEWS May 2025.