Highest-paying cities for librarians and media collections specialists
Naples, FL leads at $106,550 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Naples, FL | $106,550 | $69,330–$124,710 |
| Kennewick, WA | $105,240 | $83,770–$118,550 |
| San Jose, CA | $103,240 | $83,930–$123,740 |
| Seattle, WA | $101,780 | $94,230–$127,020 |
| San Francisco, CA | $101,490 | $78,260–$122,500 |
| Bremerton, WA | $100,240 | $77,440–$125,040 |
| Merced, CA | $98,630 | $59,330–$137,960 |
| Los Angeles, CA | $97,510 | $75,730–$102,910 |
| Yakima, WA | $96,250 | $78,090–$110,880 |
| Washington, DC | $95,480 | $76,960–$110,200 |
| Santa Maria, CA | $94,380 | $69,950–$111,530 |
| Olympia, WA | $92,610 | $76,710–$109,590 |
| San Luis Obispo, CA | $92,140 | $76,680–$98,030 |
| Santa Cruz, CA | $91,090 | $66,820–$132,790 |
| Bakersfield, CA | $87,490 | $62,330–$116,760 |
| Mount Vernon, WA | $85,730 | $66,270–$131,660 |
| San Diego, CA | $84,810 | $70,490–$101,110 |
| Las Vegas, NV | $84,540 | $76,350–$98,540 |
| Charlottesville, VA | $84,430 | $64,960–$84,740 |
| Odessa, TX | $84,260 | $59,590–$99,610 |
| Sacramento, CA | $83,890 | $64,390–$102,510 |
| Bellingham, WA | $83,810 | $78,280–$100,610 |
| Ann Arbor, MI | $83,200 | $61,200–$95,600 |
| Baltimore, MD | $83,090 | $65,570–$101,900 |
| Bend, OR | $82,430 | $63,470–$97,060 |
| New Haven, CT | $82,420 | $68,150–$100,470 |
| Trenton, NJ | $82,280 | $74,170–$104,200 |
| Laredo, TX | $82,130 | $69,980–$90,840 |
| Portland, OR | $82,130 | $66,610–$103,210 |
| Anchorage, AK | $82,110 | $77,300–$98,530 |
| Santa Rosa, CA | $81,890 | $73,130–$97,860 |
| Lincoln, NE | $81,810 | $64,150–$100,770 |
| New York, NY | $81,670 | $69,770–$103,520 |
| Bridgeport, CT | $81,610 | $64,890–$103,580 |
| Boulder, CO | $81,550 | $64,410–$105,310 |
| McAllen, TX | $81,470 | $66,190–$97,160 |
| Modesto, CA | $80,860 | $72,840–$121,980 |
| Chico, CA | $80,840 | $62,090–$100,490 |
| Minneapolis, MN | $80,800 | $64,950–$97,670 |
| Fresno, CA | $80,450 | $65,970–$103,080 |
| Rochester, MN | $80,250 | $49,550–$82,740 |
| Spokane, WA | $79,880 | $59,520–$94,100 |
| Brunswick, GA | $79,660 | $63,240–$101,230 |
| Denver, CO | $79,620 | $63,600–$92,050 |
| Salisbury, MD | $79,520 | $66,040–$91,080 |
| Boston, MA | $79,450 | $64,010–$98,990 |
| Mankato, MN | $79,420 | $60,720–$90,390 |
| Oxnard, CA | $79,290 | $57,600–$107,630 |
| Amherst Town, MA | $78,780 | $59,040–$93,510 |
| Tyler, TX | $78,500 | $57,950–$81,990 |
Data period: BLS OEWS May 2025.