Highest-paying cities for insulation workers, floor, ceiling, and wall
Columbus, OH leads at $80,000 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Columbus, OH | $80,000 | $48,260–$80,010 |
| Olympia, WA | $76,610 | $59,920–$128,000 |
| San Francisco, CA | $76,170 | $54,940–$119,910 |
| Seattle, WA | $71,980 | $58,750–$107,670 |
| Medford, OR | $71,470 | $60,450–$116,930 |
| Des Moines, IA | $70,410 | $46,090–$74,240 |
| Oxnard, CA | $65,930 | $48,920–$103,780 |
| Baltimore, MD | $63,200 | $49,260–$65,820 |
| Mount Vernon, WA | $62,710 | $51,130–$77,960 |
| New York, NY | $61,730 | $49,970–$76,880 |
| Spokane, WA | $61,690 | $51,560–$81,930 |
| Portland, OR | $60,960 | $50,090–$76,620 |
| Kennewick, WA | $60,730 | $47,120–$76,790 |
| Salem, OR | $60,290 | $49,490–$72,470 |
| Colorado Springs, CO | $59,440 | $48,110–$60,510 |
| Indianapolis, IN | $59,290 | $46,070–$71,470 |
| St. Louis, MO | $59,040 | $49,990–$90,370 |
| San Jose, CA | $58,890 | $49,620–$86,900 |
| Chicago, IL | $58,850 | $48,090–$72,950 |
| Salisbury, MD | $58,420 | $45,500–$79,770 |
| Cincinnati, OH | $58,360 | $45,010–$77,070 |
| Minneapolis, MN | $58,240 | $49,070–$74,710 |
| Albany, NY | $57,190 | $46,470–$62,420 |
| Hagerstown, MD | $56,930 | $43,780–$76,740 |
| Huntsville, AL | $56,780 | $39,110–$58,980 |
| Syracuse, NY | $56,680 | $45,390–$62,370 |
| Kansas City, MO | $56,460 | $47,910–$72,880 |
| Louisville/Jefferson County, KY | $56,110 | $46,440–$74,860 |
| Rochester, NY | $55,960 | $46,060–$61,620 |
| Anchorage, AK | $55,800 | $24,770–$64,680 |
| Atlanta, GA | $54,730 | $44,630–$70,740 |
| Nashville, TN | $54,400 | $42,130–$60,600 |
| Utica, NY | $51,950 | $39,760–$59,880 |
| Denver, CO | $51,740 | $48,710–$63,390 |
| Wichita, KS | $51,520 | $40,460–$60,800 |
| Columbia, SC | $50,750 | $46,340–$61,710 |
| Philadelphia, PA | $50,320 | $43,670–$62,340 |
| Billings, MT | $50,210 | $47,620–$61,340 |
| Milwaukee, WI | $50,120 | $46,880–$56,020 |
| Dallas, TX | $49,930 | $40,660–$57,540 |
| Rockford, IL | $49,740 | $48,190–$57,450 |
| Montgomery, AL | $49,610 | $42,070–$53,700 |
| Fort Collins, CO | $49,320 | $40,610–$58,040 |
| Green Bay, WI | $49,310 | $38,570–$49,340 |
| York, PA | $49,280 | $44,920–$59,700 |
| Barnstable Town, MA | $49,070 | $46,410–$57,600 |
| Sioux City, IA | $49,000 | $46,280–$60,200 |
| Bridgeport, CT | $48,740 | $40,380–$55,710 |
| Los Angeles, CA | $48,470 | $45,300–$66,980 |
| Miami, FL | $48,470 | $38,940–$61,580 |
Data period: BLS OEWS May 2025.