Highest-paying cities for foreign language and literature teachers, postsecondary
Riverside, CA leads at $171,660 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Riverside, CA | $171,660 | $103,110–$199,100 |
| Fresno, CA | $167,160 | $115,760–$169,220 |
| Sacramento, CA | $125,980 | $80,660–$166,400 |
| San Francisco, CA | $115,040 | $60,350–$192,500 |
| San Diego, CA | $106,050 | $63,710–$167,310 |
| Santa Maria, CA | $103,190 | $79,690–$180,520 |
| Boston, MA | $99,100 | $81,740–$130,760 |
| New York, NY | $98,600 | $66,770–$131,390 |
| Allentown, PA | $97,520 | $64,830–$102,010 |
| Providence, RI | $97,210 | $76,570–$124,640 |
| San Jose, CA | $96,550 | $62,050–$118,710 |
| Portland, OR | $90,160 | $72,240–$124,910 |
| Burlington, VT | $85,230 | $64,650–$112,850 |
| Las Vegas, NV | $84,980 | $80,310–$107,630 |
| Ann Arbor, MI | $84,000 | $66,730–$105,880 |
| Worcester, MA | $83,490 | $64,830–$100,470 |
| Los Angeles, CA | $83,310 | $62,930–$135,800 |
| Detroit, MI | $83,190 | $67,290–$113,190 |
| Philadelphia, PA | $82,890 | $64,580–$103,450 |
| Virginia Beach, VA | $81,030 | $60,700–$99,730 |
| Chicago, IL | $80,940 | $64,780–$99,620 |
| Harrisonburg, VA | $80,410 | $58,180–$98,170 |
| Minneapolis, MN | $80,290 | $67,340–$100,760 |
| Columbus, OH | $79,980 | $58,890–$99,960 |
| St. Louis, MO | $79,700 | $62,800–$120,130 |
| Atlanta, GA | $79,670 | $62,370–$105,920 |
| Washington, DC | $79,510 | $63,810–$101,720 |
| Houston, TX | $79,440 | $58,770–$102,240 |
| Seattle, WA | $79,200 | $68,960–$98,500 |
| Knoxville, TN | $79,080 | $60,830–$97,650 |
| College Station, TX | $78,740 | $77,370–$101,960 |
| Baltimore, MD | $78,520 | $63,840–$107,090 |
| Milwaukee, WI | $78,490 | $78,020–$78,970 |
| Dallas, TX | $78,480 | $62,050–$101,310 |
| Grand Rapids, MI | $78,200 | $60,910–$83,660 |
| Miami, FL | $78,170 | $70,280–$97,230 |
| Hartford, CT | $78,040 | $62,970–$98,870 |
| Greenville, SC | $77,790 | $62,510–$79,070 |
| Nashville, TN | $76,350 | $63,770–$103,810 |
| Spokane, WA | $75,960 | $61,860–$78,320 |
| Orlando, FL | $75,740 | $60,980–$77,150 |
| Pittsburgh, PA | $75,710 | $62,850–$95,220 |
| McAllen, TX | $75,390 | $64,050–$97,840 |
| Rochester, NY | $75,360 | $65,700–$85,920 |
| Indianapolis, IN | $73,860 | $63,190–$81,970 |
| San Antonio, TX | $73,480 | $59,710–$93,700 |
| South Bend, IN | $71,950 | $61,340–$84,920 |
| Phoenix, AZ | $71,230 | $71,230–$80,790 |
| Tampa, FL | $70,610 | $52,050–$76,590 |
| Richmond, VA | $68,660 | $60,440–$85,910 |
Data period: BLS OEWS May 2025.