Highest-paying cities for floor layers, except carpet, wood, and hard tiles
San Jose, CA leads at $105,280 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Jose, CA | $105,280 | $63,750–$123,700 |
| Boston, MA | $98,290 | $67,210–$109,880 |
| Anchorage, AK | $92,860 | $85,110–$93,270 |
| Pittsburgh, PA | $80,970 | $50,070–$82,480 |
| Urban Honolulu, HI | $77,280 | $58,880–$86,520 |
| San Francisco, CA | $74,970 | $55,490–$101,330 |
| Philadelphia, PA | $73,280 | $56,360–$90,950 |
| Springfield, MA | $72,850 | $61,320–$102,750 |
| Toledo, OH | $72,850 | $49,390–$73,440 |
| St. Louis, MO | $71,730 | $49,540–$80,510 |
| Chicago, IL | $70,370 | $52,710–$92,070 |
| Worcester, MA | $70,340 | $63,700–$100,420 |
| Stockton, CA | $69,610 | $53,340–$99,620 |
| Columbus, OH | $65,560 | $55,720–$74,360 |
| Sacramento, CA | $63,970 | $49,300–$83,550 |
| Des Moines, IA | $63,200 | $39,460–$80,210 |
| Minneapolis, MN | $63,170 | $44,690–$99,680 |
| Reno, NV | $62,800 | $53,040–$72,790 |
| Naples, FL | $62,570 | $57,860–$63,050 |
| New York, NY | $61,360 | $57,700–$90,830 |
| Green Bay, WI | $60,470 | $46,310–$82,390 |
| Cedar Rapids, IA | $59,990 | $51,640–$66,420 |
| Sioux Falls, SD | $59,500 | $46,250–$70,140 |
| Indianapolis, IN | $59,410 | $49,990–$71,980 |
| Portland, OR | $59,220 | $48,690–$78,530 |
| Los Angeles, CA | $59,090 | $50,980–$89,100 |
| Cleveland, OH | $58,950 | $49,640–$72,880 |
| Cincinnati, OH | $57,800 | $47,250–$65,040 |
| Albany, NY | $57,720 | $48,470–$66,750 |
| Seattle, WA | $57,590 | $54,620–$75,430 |
| Salem, OR | $57,140 | $50,950–$58,030 |
| Jacksonville, FL | $56,950 | $46,730–$80,970 |
| San Diego, CA | $56,150 | $45,720–$75,460 |
| Riverside, CA | $56,130 | $45,970–$74,270 |
| Vallejo, CA | $56,020 | $47,470–$71,900 |
| Nashville, TN | $55,720 | $37,090–$64,170 |
| Bakersfield, CA | $55,690 | $47,510–$59,880 |
| Albuquerque, NM | $54,720 | $45,580–$73,410 |
| Portland, ME | $53,670 | $52,830–$55,590 |
| Charleston, SC | $52,000 | $49,390–$58,240 |
| Fresno, CA | $51,980 | $46,670–$65,310 |
| Las Vegas, NV | $51,640 | $40,730–$70,880 |
| Knoxville, TN | $51,480 | $50,320–$51,490 |
| Davenport, IA | $51,050 | $41,100–$62,400 |
| Louisville/Jefferson County, KY | $50,960 | $47,860–$62,400 |
| Detroit, MI | $50,730 | $40,460–$58,970 |
| Kansas City, MO | $50,140 | $42,390–$58,540 |
| Rockford, IL | $49,980 | $45,640–$75,300 |
| Washington, DC | $49,970 | $45,120–$61,820 |
| Grand Rapids, MI | $49,930 | $42,300–$60,030 |
Data period: BLS OEWS May 2025.