Highest-paying cities for first-line supervisors of security workers
Chattanooga, TN leads at $100,340 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Chattanooga, TN | $100,340 | $50,750–$100,340 |
| Lafayette, IN | $89,610 | $63,090–$120,400 |
| Norwich, CT | $85,540 | $65,300–$95,750 |
| Kennewick, WA | $82,880 | $66,500–$109,150 |
| Fayetteville, AR | $82,010 | $52,070–$102,770 |
| Rochester, MN | $77,200 | $58,900–$91,100 |
| Anchorage, AK | $73,500 | $56,830–$77,840 |
| Washington, DC | $73,490 | $52,590–$92,920 |
| Lynchburg, VA | $73,230 | $60,920–$98,840 |
| Green Bay, WI | $72,300 | $58,380–$83,330 |
| Syracuse, NY | $71,650 | $49,590–$93,810 |
| Bellingham, WA | $70,940 | $54,440–$74,200 |
| Salem, OR | $70,790 | $51,710–$80,960 |
| Wilmington, NC | $68,940 | $47,810–$87,070 |
| Fayetteville, NC | $67,830 | $55,640–$70,180 |
| Fort Wayne, IN | $66,720 | $44,780–$89,070 |
| New Haven, CT | $66,540 | $46,740–$90,950 |
| Rochester, NY | $66,140 | $50,020–$78,480 |
| Binghamton, NY | $65,140 | $48,660–$70,410 |
| Indianapolis, IN | $65,060 | $45,230–$92,500 |
| Evansville, IN | $65,000 | $44,330–$78,880 |
| Albany, NY | $64,000 | $55,710–$77,760 |
| Kahului, HI | $63,740 | $61,180–$74,180 |
| Florence, SC | $63,540 | $63,170–$103,870 |
| Vallejo, CA | $63,190 | $49,340–$72,250 |
| Seattle, WA | $62,640 | $51,590–$79,830 |
| Roanoke, VA | $62,550 | $58,490–$72,400 |
| Richmond, VA | $62,510 | $47,660–$77,460 |
| Ann Arbor, MI | $61,910 | $48,120–$77,670 |
| Fresno, CA | $61,790 | $50,190–$65,770 |
| Raleigh, NC | $61,710 | $43,960–$81,990 |
| Flagstaff, AZ | $61,680 | $50,650–$66,990 |
| Portland, OR | $61,560 | $55,260–$74,250 |
| Baton Rouge, LA | $61,530 | $44,270–$71,140 |
| Asheville, NC | $61,500 | $42,210–$74,090 |
| Tucson, AZ | $61,460 | $46,610–$68,900 |
| Utica, NY | $61,450 | $59,480–$73,830 |
| Buffalo, NY | $60,910 | $46,090–$72,600 |
| Santa Maria, CA | $60,860 | $49,030–$74,720 |
| Portland, ME | $60,840 | $51,170–$73,500 |
| Baltimore, MD | $60,770 | $45,480–$75,250 |
| Albuquerque, NM | $60,720 | $49,220–$71,020 |
| Madison, WI | $60,710 | $43,680–$73,740 |
| Reno, NV | $60,610 | $47,020–$69,470 |
| San Francisco, CA | $60,590 | $52,970–$78,410 |
| Worcester, MA | $60,430 | $55,110–$69,170 |
| Durham, NC | $60,200 | $33,670–$85,130 |
| Oklahoma City, OK | $60,200 | $46,290–$73,770 |
| Killeen, TX | $60,110 | $38,540–$67,090 |
| Virginia Beach, VA | $59,990 | $44,970–$75,250 |
Data period: BLS OEWS May 2025.