Highest-paying cities for first-line supervisors of retail sales workers
Seattle, WA leads at $62,170 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Seattle, WA | $62,170 | $52,960–$78,190 |
| San Jose, CA | $61,710 | $50,750–$72,100 |
| Boulder, CO | $60,530 | $48,210–$74,250 |
| Longview, WA | $59,980 | $47,990–$73,670 |
| Fairbanks, AK | $59,660 | $48,130–$70,350 |
| Kahului, HI | $59,420 | $48,170–$70,510 |
| Bremerton, WA | $59,110 | $47,980–$73,540 |
| Denver, CO | $59,100 | $47,960–$71,820 |
| Kennewick, WA | $59,100 | $47,530–$74,480 |
| Yakima, WA | $59,100 | $47,080–$71,620 |
| Napa, CA | $59,060 | $47,950–$75,600 |
| San Francisco, CA | $58,950 | $48,440–$70,320 |
| New York, NY | $58,930 | $47,260–$73,930 |
| Boston, MA | $58,850 | $46,770–$70,290 |
| Bridgeport, CT | $58,820 | $46,530–$73,050 |
| Santa Rosa, CA | $58,190 | $46,290–$64,920 |
| Wenatchee, WA | $58,110 | $47,140–$70,770 |
| Burlington, VT | $58,050 | $47,070–$64,640 |
| New Haven, CT | $57,900 | $45,270–$70,410 |
| Sioux Falls, SD | $57,840 | $47,090–$74,240 |
| Providence, RI | $57,680 | $45,100–$69,890 |
| Mount Vernon, WA | $57,620 | $47,230–$73,050 |
| Olympia, WA | $57,580 | $46,670–$69,610 |
| Kiryas Joel, NY | $57,320 | $45,510–$69,690 |
| Anchorage, AK | $57,310 | $47,400–$70,100 |
| Kingston, NY | $57,180 | $46,750–$69,410 |
| Bellingham, WA | $57,150 | $47,310–$71,520 |
| Portland, OR | $57,150 | $46,220–$69,720 |
| Greeley, CO | $56,730 | $44,160–$68,070 |
| Amherst Town, MA | $56,630 | $46,010–$64,980 |
| Fort Collins, CO | $56,550 | $45,500–$68,780 |
| Albany, NY | $56,470 | $44,500–$68,070 |
| Rapid City, SD | $56,330 | $46,320–$65,660 |
| San Diego, CA | $56,300 | $44,720–$62,500 |
| Vallejo, CA | $56,150 | $45,300–$64,850 |
| Trenton, NJ | $55,910 | $44,780–$66,530 |
| Portland, ME | $55,550 | $46,850–$66,600 |
| Waterbury, CT | $55,450 | $43,370–$66,120 |
| Urban Honolulu, HI | $55,410 | $45,040–$64,330 |
| Salinas, CA | $55,380 | $45,540–$62,060 |
| Vineland, NJ | $55,130 | $43,130–$62,180 |
| Worcester, MA | $54,920 | $45,280–$64,690 |
| Grand Junction, CO | $54,760 | $44,230–$68,030 |
| Spokane, WA | $54,250 | $46,350–$68,970 |
| Syracuse, NY | $54,210 | $40,770–$65,750 |
| Bend, OR | $53,900 | $45,020–$69,430 |
| Barnstable Town, MA | $53,890 | $45,600–$67,980 |
| Hartford, CT | $53,860 | $44,370–$65,910 |
| Bozeman, MT | $53,750 | $45,230–$67,710 |
| Colorado Springs, CO | $53,690 | $44,520–$65,780 |
Data period: BLS OEWS May 2025.