Highest-paying cities for first-line supervisors of non-retail sales workers
Boulder, CO leads at $136,380 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Boulder, CO | $136,380 | $97,580–$183,990 |
| Boston, MA | $122,870 | $88,810–$154,790 |
| New York, NY | $116,980 | $92,250–$155,440 |
| Denver, CO | $115,390 | $84,830–$158,850 |
| Greeley, CO | $113,460 | $80,610–$174,260 |
| Kiryas Joel, NY | $112,140 | $86,730–$150,020 |
| Syracuse, NY | $107,700 | $82,720–$131,850 |
| Sioux Falls, SD | $105,600 | $84,810–$133,740 |
| San Francisco, CA | $105,130 | $78,360–$142,810 |
| Rapid City, SD | $103,830 | $65,930–$133,100 |
| Kenosha, WI | $103,070 | $65,550–$141,260 |
| Buffalo, NY | $102,520 | $79,940–$132,490 |
| Durham, NC | $102,300 | $73,090–$171,480 |
| Allentown, PA | $102,000 | $74,990–$134,850 |
| Colorado Springs, CO | $101,910 | $77,510–$143,200 |
| Barnstable Town, MA | $101,700 | $73,650–$134,260 |
| Raleigh, NC | $101,680 | $74,590–$157,160 |
| Washington, DC | $101,410 | $75,790–$133,030 |
| Fort Collins, CO | $101,160 | $76,060–$130,120 |
| Trenton, NJ | $100,490 | $75,670–$138,620 |
| Seattle, WA | $100,060 | $79,600–$138,080 |
| Richmond, VA | $99,960 | $76,650–$134,130 |
| Worcester, MA | $99,860 | $75,590–$132,970 |
| Glens Falls, NY | $99,710 | $92,170–$129,510 |
| Rochester, NY | $99,660 | $77,860–$136,220 |
| Kingston, NY | $98,820 | $75,610–$135,960 |
| Madison, WI | $98,620 | $76,930–$125,260 |
| Des Moines, IA | $98,590 | $72,210–$129,700 |
| Manchester, NH | $98,330 | $70,800–$137,480 |
| Nashville, TN | $97,860 | $68,840–$125,880 |
| Lexington Park, MD | $97,850 | $64,440–$103,690 |
| Albany, NY | $97,820 | $79,440–$129,210 |
| Utica, NY | $97,760 | $81,370–$135,310 |
| Niles, MI | $97,340 | $65,570–$134,600 |
| Amherst Town, MA | $96,470 | $62,110–$137,440 |
| Green Bay, WI | $96,390 | $74,840–$109,890 |
| Binghamton, NY | $96,120 | $78,870–$110,960 |
| Charlotte, NC | $96,030 | $72,880–$132,960 |
| Racine, WI | $95,830 | $65,100–$116,530 |
| Grand Junction, CO | $95,330 | $68,660–$126,930 |
| Cleveland, OH | $95,280 | $66,140–$118,090 |
| Winchester, VA | $94,750 | $68,940–$123,130 |
| Watertown, NY | $94,410 | $74,710–$127,010 |
| Springfield, MA | $94,140 | $68,380–$125,350 |
| Greensboro, NC | $93,770 | $72,920–$134,720 |
| Janesville, WI | $93,650 | $65,050–$124,550 |
| Wausau, WI | $93,450 | $66,570–$108,460 |
| Minneapolis, MN | $93,440 | $65,190–$121,620 |
| Pittsfield, MA | $93,070 | $70,970–$123,200 |
| Olympia, WA | $92,910 | $72,200–$113,580 |
Data period: BLS OEWS May 2025.