Highest-paying cities for financial clerks, all other
Washington, DC leads at $73,030 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Washington, DC | $73,030 | $62,180–$84,690 |
| San Francisco, CA | $71,060 | $59,320–$79,210 |
| Trenton, NJ | $64,740 | $50,080–$80,260 |
| Boulder, CO | $64,390 | $60,790–$64,480 |
| Charlotte, NC | $63,640 | $50,820–$81,130 |
| Greensboro, NC | $63,490 | $41,900–$75,890 |
| Fayetteville, AR | $63,460 | $58,690–$63,460 |
| Phoenix, AZ | $63,420 | $52,310–$75,460 |
| Richmond, VA | $63,220 | $51,910–$64,080 |
| St. Louis, MO | $62,910 | $47,350–$74,250 |
| New York, NY | $62,140 | $50,920–$64,680 |
| Seattle, WA | $61,120 | $58,970–$68,780 |
| Denver, CO | $61,090 | $50,240–$65,460 |
| Boston, MA | $61,010 | $46,570–$64,250 |
| Los Angeles, CA | $60,780 | $50,270–$75,450 |
| Minneapolis, MN | $60,580 | $58,650–$63,900 |
| Jacksonville, FL | $60,230 | $48,600–$72,670 |
| Madison, WI | $59,280 | $51,030–$67,740 |
| Orlando, FL | $59,270 | $47,270–$73,200 |
| Colorado Springs, CO | $58,230 | $48,860–$63,210 |
| Providence, RI | $58,040 | $49,130–$60,070 |
| Philadelphia, PA | $58,010 | $51,190–$63,200 |
| Fargo, ND | $57,470 | $48,050–$62,060 |
| Boise City, ID | $57,110 | $48,730–$65,000 |
| Virginia Beach, VA | $57,110 | $48,330–$58,100 |
| Baltimore, MD | $57,000 | $47,770–$65,990 |
| Chicago, IL | $56,980 | $54,470–$63,920 |
| Fort Collins, CO | $56,950 | $51,490–$61,880 |
| Oxnard, CA | $56,570 | $47,520–$64,360 |
| Carson City, NV | $56,470 | $47,900–$65,370 |
| Portland, OR | $56,230 | $49,130–$62,860 |
| Atlanta, GA | $56,130 | $49,010–$71,380 |
| Charlottesville, VA | $56,000 | $55,680–$61,900 |
| Houston, TX | $54,680 | $49,110–$59,790 |
| Bridgeport, CT | $54,350 | $46,710–$62,200 |
| Raleigh, NC | $54,170 | $43,190–$69,760 |
| Dallas, TX | $54,080 | $49,480–$59,900 |
| San Antonio, TX | $53,200 | $45,070–$58,560 |
| Tampa, FL | $53,120 | $47,890–$64,760 |
| Deltona, FL | $52,830 | $46,770–$61,780 |
| Hartford, CT | $52,740 | $46,640–$58,350 |
| Miami, FL | $52,680 | $39,930–$67,150 |
| Pittsburgh, PA | $52,480 | $26,920–$60,440 |
| Des Moines, IA | $51,770 | $49,080–$60,780 |
| Milwaukee, WI | $51,670 | $47,100–$62,230 |
| Reno, NV | $51,560 | $40,590–$64,690 |
| Waterbury, CT | $51,130 | $51,130–$58,790 |
| Kansas City, MO | $51,000 | $45,250–$71,350 |
| Kiryas Joel, NY | $50,970 | $48,080–$67,630 |
| Harrisburg, PA | $50,790 | $47,740–$54,060 |
Data period: BLS OEWS May 2025.