Highest-paying cities for environmental science teachers, postsecondary
Seattle, WA leads at $130,260 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Seattle, WA | $130,260 | $96,070–$159,940 |
| Minneapolis, MN | $127,100 | $78,650–$134,670 |
| Atlanta, GA | $110,540 | $69,120–$140,110 |
| Charlotte, NC | $110,510 | $86,650–$124,370 |
| Boston, MA | $107,010 | $81,760–$161,790 |
| Amherst Town, MA | $106,110 | $84,670–$139,510 |
| Dallas, TX | $105,000 | $71,430–$133,840 |
| Washington, DC | $104,810 | $76,620–$153,020 |
| Madison, WI | $104,730 | $67,670–$140,150 |
| Albany, NY | $104,160 | $81,040–$125,360 |
| New York, NY | $103,460 | $78,210–$130,330 |
| Milwaukee, WI | $102,130 | $76,710–$123,520 |
| Sacramento, CA | $101,840 | $65,250–$129,820 |
| Philadelphia, PA | $97,380 | $80,310–$124,460 |
| Pittsburgh, PA | $96,840 | $75,760–$107,030 |
| Los Angeles, CA | $95,360 | $73,630–$133,170 |
| Chicago, IL | $90,030 | $64,570–$126,280 |
| Houston, TX | $85,990 | $60,240–$101,980 |
| Portland, OR | $85,740 | $76,850–$125,670 |
| Burlington, VT | $83,020 | $67,710–$143,110 |
| Columbus, OH | $82,560 | $60,350–$130,010 |
| Cleveland, OH | $81,800 | $41,410–$129,200 |
| Worcester, MA | $81,040 | $66,110–$135,010 |
| Austin, TX | $77,190 | $61,150–$100,920 |
Data period: BLS OEWS May 2025.