Highest-paying cities for english language and literature teachers, postsecondary
San Francisco, CA leads at $165,090 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Francisco, CA | $165,090 | $124,450–$216,390 |
| Riverside, CA | $160,050 | $103,950–$218,760 |
| Fresno, CA | $137,730 | $124,990–$167,640 |
| Ann Arbor, MI | $137,400 | $86,470–$137,400 |
| San Diego, CA | $132,500 | $79,410–$171,840 |
| Bakersfield, CA | $132,230 | $127,350–$155,200 |
| Los Angeles, CA | $128,810 | $79,720–$158,440 |
| Sacramento, CA | $128,160 | $104,600–$130,490 |
| McAllen, TX | $114,010 | $63,230–$170,820 |
| San Jose, CA | $107,770 | $97,400–$165,030 |
| Athens, GA | $105,970 | $63,080–$142,640 |
| Madison, WI | $104,190 | $66,980–$138,150 |
| Detroit, MI | $104,070 | $82,430–$130,160 |
| Harrisburg, PA | $103,540 | $76,450–$124,110 |
| Manchester, NH | $102,550 | $80,920–$103,450 |
| Houston, TX | $102,500 | $76,700–$130,310 |
| Trenton, NJ | $102,410 | $51,290–$167,620 |
| Amherst Town, MA | $101,500 | $65,920–$129,790 |
| Santa Maria, CA | $99,850 | $65,320–$119,620 |
| Waterbury, CT | $99,140 | $64,990–$103,760 |
| New Haven, CT | $98,560 | $78,740–$124,260 |
| Scranton, PA | $97,520 | $76,360–$123,910 |
| Norwich, CT | $97,310 | $76,300–$100,150 |
| New York, NY | $96,430 | $66,100–$127,450 |
| Portland, OR | $91,870 | $71,940–$116,340 |
| Salem, OR | $89,180 | $68,450–$98,610 |
| Boston, MA | $87,020 | $77,220–$125,860 |
| Springfield, MA | $86,410 | $65,460–$109,110 |
| Las Vegas, NV | $85,830 | $68,530–$98,810 |
| Milwaukee, WI | $85,180 | $78,620–$110,640 |
| Hartford, CT | $85,050 | $62,880–$109,210 |
| Lansing, MI | $84,790 | $64,910–$107,470 |
| Minneapolis, MN | $84,250 | $78,720–$98,340 |
| St. Cloud, MN | $84,240 | $83,600–$92,830 |
| Wilmington, NC | $83,910 | $70,660–$105,410 |
| Baltimore, MD | $83,640 | $66,290–$102,870 |
| Philadelphia, PA | $83,500 | $66,320–$117,790 |
| Lawrence, KS | $83,490 | $65,470–$133,840 |
| Reading, PA | $83,460 | $77,030–$98,400 |
| Burlington, VT | $83,240 | $64,740–$97,480 |
| Denver, CO | $82,770 | $64,750–$101,610 |
| Flagstaff, AZ | $82,560 | $64,950–$97,270 |
| Springfield, IL | $82,220 | $47,650–$103,260 |
| Washington, DC | $82,080 | $62,590–$103,570 |
| Santa Fe, NM | $81,960 | $62,220–$101,000 |
| Dallas, TX | $81,570 | $65,500–$103,480 |
| Albany, NY | $81,040 | $64,880–$99,650 |
| Seattle, WA | $80,770 | $68,950–$99,600 |
| Buffalo, NY | $80,680 | $59,180–$102,300 |
| Portland, ME | $80,580 | $61,450–$128,370 |
Data period: BLS OEWS May 2025.