Highest-paying cities for engine and other machine assemblers
Seattle, WA leads at $102,530 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Seattle, WA | $102,530 | $76,500–$107,770 |
| Indianapolis, IN | $80,200 | $70,660–$80,200 |
| Oshkosh, WI | $80,170 | $48,690–$80,170 |
| Dayton, OH | $76,480 | $60,980–$76,480 |
| Toledo, OH | $75,770 | $75,770–$75,770 |
| Minneapolis, MN | $65,410 | $50,970–$74,070 |
| Detroit, MI | $64,820 | $49,220–$76,880 |
| Portland, OR | $64,240 | $52,180–$66,320 |
| New York, NY | $62,400 | $50,910–$72,170 |
| Ann Arbor, MI | $61,680 | $49,500–$73,920 |
| Hartford, CT | $61,340 | $52,120–$87,360 |
| Lansing, MI | $59,600 | $48,110–$71,400 |
| Richmond, VA | $59,570 | $49,610–$62,540 |
| Albany, NY | $58,550 | $46,460–$58,550 |
| Spokane, WA | $55,340 | $44,920–$63,120 |
| Grand Rapids, MI | $53,570 | $46,590–$63,140 |
| St. Louis, MO | $51,920 | $45,340–$62,460 |
| Tulsa, OK | $51,770 | $42,950–$66,230 |
| San Diego, CA | $51,040 | $46,700–$61,440 |
| Buffalo, NY | $50,560 | $48,400–$51,880 |
| Rochester, NY | $50,210 | $48,820–$62,730 |
| Chicago, IL | $49,630 | $40,950–$49,630 |
| Boston, MA | $48,990 | $46,150–$61,940 |
| Springfield, MO | $48,830 | $48,830–$49,920 |
| Salt Lake City, UT | $48,730 | $48,730–$59,240 |
| Winston, NC | $48,580 | $38,500–$78,000 |
| Milwaukee, WI | $47,620 | $39,250–$59,400 |
| Houston, TX | $47,370 | $35,710–$56,450 |
| Philadelphia, PA | $47,350 | $46,140–$54,540 |
| Jackson, MS | $47,270 | $38,630–$47,270 |
| San Antonio, TX | $47,090 | $47,090–$47,090 |
| Greenville, SC | $46,950 | $46,950–$46,950 |
| Los Angeles, CA | $46,620 | $36,080–$51,460 |
| Worcester, MA | $46,160 | $43,620–$62,400 |
| Kansas City, MO | $45,060 | $42,590–$53,250 |
| Springfield, MA | $41,110 | $34,960–$55,480 |
| Charlotte, NC | $40,800 | $33,280–$50,250 |
| San Jose, CA | $40,650 | $40,650–$45,650 |
| Muskegon, MI | $40,360 | $33,670–$47,190 |
| Oklahoma City, OK | $37,680 | $32,070–$60,980 |
| Virginia Beach, VA | $36,030 | $36,030–$46,050 |
Data period: BLS OEWS May 2025.