Highest-paying cities for electrical and electronics repairers, commercial and industrial equipment
San Jose, CA leads at $122,860 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Jose, CA | $122,860 | $109,760–$150,830 |
| Seattle, WA | $109,570 | $92,330–$122,440 |
| Beaumont, TX | $105,520 | $86,840–$105,590 |
| Kennewick, WA | $104,180 | $76,750–$117,920 |
| Santa Rosa, CA | $100,260 | $77,680–$108,420 |
| Bismarck, ND | $98,950 | $70,650–$111,130 |
| Fairbanks, AK | $97,990 | $82,740–$103,940 |
| Lynchburg, VA | $97,150 | $67,490–$97,150 |
| San Francisco, CA | $96,900 | $81,030–$130,040 |
| Portland, OR | $95,360 | $80,520–$98,250 |
| Anchorage, AK | $94,370 | $73,580–$105,540 |
| Bremerton, WA | $93,890 | $71,720–$101,110 |
| Vallejo, CA | $93,500 | $84,990–$123,610 |
| San Diego, CA | $92,390 | $77,270–$104,640 |
| Albany, OR | $91,910 | $73,470–$94,630 |
| Bakersfield, CA | $89,650 | $76,490–$114,550 |
| Springfield, MA | $89,340 | $76,860–$100,090 |
| Lawton, OK | $89,250 | $76,150–$91,980 |
| Cheyenne, WY | $88,800 | $78,950–$96,110 |
| Olympia, WA | $88,790 | $80,350–$98,030 |
| Eugene, OR | $88,380 | $71,370–$105,070 |
| Charleston, SC | $88,130 | $72,240–$89,860 |
| Duluth, MN | $87,400 | $87,130–$87,540 |
| Erie, PA | $86,850 | $64,990–$86,850 |
| Corpus Christi, TX | $85,470 | $69,430–$99,900 |
| Urban Honolulu, HI | $85,420 | $74,070–$94,870 |
| Appleton, WI | $85,290 | $72,540–$90,120 |
| Greenville, SC | $84,700 | $56,060–$105,620 |
| Kiryas Joel, NY | $84,300 | $74,840–$104,010 |
| Shreveport, LA | $83,470 | $61,530–$84,570 |
| Salem, OR | $83,390 | $46,120–$93,490 |
| Greeley, CO | $83,260 | $65,000–$96,000 |
| Fargo, ND | $82,880 | $66,940–$97,660 |
| Las Vegas, NV | $82,680 | $72,380–$82,680 |
| Savannah, GA | $82,370 | $74,300–$94,700 |
| Santa Maria, CA | $82,240 | $73,240–$110,820 |
| Bridgeport, CT | $81,820 | $61,030–$131,040 |
| Longview, WA | $81,750 | $80,500–$96,520 |
| Washington, DC | $81,690 | $74,620–$95,420 |
| Green Bay, WI | $80,910 | $67,970–$84,220 |
| Fresno, CA | $80,810 | $67,180–$115,390 |
| Dover, DE | $80,750 | $69,320–$87,030 |
| Denver, CO | $80,440 | $66,120–$95,070 |
| Oxnard, CA | $80,290 | $63,450–$93,700 |
| Kansas City, MO | $80,240 | $53,580–$85,370 |
| Sacramento, CA | $80,200 | $67,920–$98,280 |
| Los Angeles, CA | $79,930 | $54,740–$105,200 |
| Worcester, MA | $79,820 | $69,000–$88,570 |
| Albany, NY | $79,710 | $66,290–$91,540 |
| Minneapolis, MN | $79,300 | $66,330–$89,850 |
Data period: BLS OEWS May 2025.