Highest-paying cities for electrical and electronic engineering technologists and technicians
Bremerton, WA leads at $106,250 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Bremerton, WA | $106,250 | $94,160–$122,840 |
| Atlantic City, NJ | $103,480 | $87,620–$103,480 |
| Bakersfield, CA | $103,170 | $85,990–$125,090 |
| Lexington Park, MD | $102,640 | $78,670–$128,440 |
| Baton Rouge, LA | $102,380 | $85,510–$108,800 |
| Albuquerque, NM | $102,250 | $76,690–$124,110 |
| Casper, WY | $99,840 | $58,230–$107,110 |
| Seattle, WA | $98,180 | $75,240–$106,340 |
| Lake Charles, LA | $97,740 | $79,700–$103,950 |
| Oxnard, CA | $97,680 | $65,710–$126,260 |
| Wheeling, WV | $97,450 | $75,870–$118,180 |
| Virginia Beach, VA | $96,870 | $70,770–$113,840 |
| Las Vegas, NV | $96,660 | $77,740–$106,290 |
| Augusta, GA | $96,400 | $80,750–$96,400 |
| Urban Honolulu, HI | $96,200 | $86,860–$108,310 |
| San Jose, CA | $95,280 | $78,750–$104,370 |
| Baltimore, MD | $94,330 | $71,810–$110,920 |
| Billings, MT | $94,150 | $77,430–$114,620 |
| Cheyenne, WY | $94,020 | $81,330–$107,380 |
| Anchorage, AK | $92,570 | $83,580–$103,070 |
| Wenatchee, WA | $92,180 | $79,230–$107,920 |
| San Diego, CA | $91,620 | $72,490–$123,510 |
| Panama City, FL | $91,170 | $75,360–$112,690 |
| San Francisco, CA | $91,020 | $75,310–$107,830 |
| Fort Collins, CO | $90,660 | $71,530–$107,480 |
| Tuscaloosa, AL | $89,610 | $64,200–$98,470 |
| Ogden, UT | $88,040 | $72,070–$101,180 |
| Charleston, SC | $86,370 | $68,120–$113,480 |
| Hagerstown, MD | $86,180 | $81,420–$92,680 |
| Las Cruces, NM | $85,780 | $68,060–$96,100 |
| La Crosse, WI | $85,540 | $71,840–$100,920 |
| Charleston, WV | $85,510 | $76,540–$85,620 |
| Chicago, IL | $85,510 | $71,850–$101,450 |
| Jacksonville, FL | $85,510 | $74,950–$105,000 |
| New Orleans, LA | $85,510 | $67,340–$106,530 |
| Portland, ME | $85,510 | $81,040–$105,100 |
| Richmond, VA | $85,510 | $65,000–$110,950 |
| Santa Maria, CA | $85,510 | $79,600–$104,080 |
| Spokane, WA | $85,510 | $63,400–$90,320 |
| Sierra Vista, AZ | $85,370 | $59,030–$108,350 |
| Crestview, FL | $85,160 | $74,160–$95,510 |
| Bridgeport, CT | $84,900 | $62,490–$103,780 |
| Rochester, MN | $84,630 | $75,610–$102,140 |
| Peoria, IL | $84,610 | $59,180–$99,210 |
| Gainesville, GA | $84,480 | $60,160–$84,480 |
| Washington, DC | $84,090 | $66,380–$104,250 |
| Oklahoma City, OK | $84,070 | $71,120–$97,360 |
| Springfield, MA | $84,020 | $60,000–$93,320 |
| Jackson, MI | $83,070 | $79,210–$104,010 |
| Syracuse, NY | $82,830 | $63,450–$93,050 |
Data period: BLS OEWS May 2025.