Highest-paying cities for education teachers, postsecondary
San Diego, CA leads at $129,100 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Diego, CA | $129,100 | $100,610–$138,440 |
| Riverside, CA | $123,910 | $77,170–$152,240 |
| San Jose, CA | $121,520 | $101,190–$159,270 |
| Wilmington, NC | $106,070 | $64,840–$106,070 |
| Los Angeles, CA | $105,730 | $78,940–$131,040 |
| Ann Arbor, MI | $105,640 | $79,910–$141,080 |
| Fargo, ND | $103,850 | $80,660–$103,850 |
| Chattanooga, TN | $103,790 | $60,520–$103,790 |
| College Station, TX | $96,960 | $75,460–$127,800 |
| Houma, LA | $96,920 | $77,220–$212,740 |
| Ithaca, NY | $92,870 | $69,850–$116,290 |
| San Francisco, CA | $92,720 | $78,250–$136,700 |
| Hartford, CT | $90,940 | $70,920–$125,520 |
| Lansing, MI | $86,290 | $66,170–$107,550 |
| Reading, PA | $83,780 | $63,730–$83,780 |
| Detroit, MI | $83,400 | $62,970–$137,100 |
| Reno, NV | $83,000 | $83,000–$103,180 |
| New Orleans, LA | $82,700 | $59,780–$105,440 |
| Sacramento, CA | $82,370 | $64,070–$124,820 |
| New Haven, CT | $82,310 | $60,530–$101,620 |
| Charleston, SC | $81,870 | $65,450–$83,710 |
| New York, NY | $80,640 | $66,140–$107,160 |
| Rochester, NY | $80,560 | $59,860–$106,120 |
| Norwich, CT | $80,440 | $60,890–$101,030 |
| Providence, RI | $80,030 | $64,910–$103,060 |
| Boston, MA | $79,980 | $63,260–$104,000 |
| Seattle, WA | $79,820 | $62,340–$101,710 |
| Albany, NY | $79,680 | $64,260–$94,380 |
| Buffalo, NY | $79,560 | $62,800–$128,090 |
| Auburn, AL | $79,380 | $63,360–$101,280 |
| Lincoln, NE | $79,340 | $61,380–$96,060 |
| Minneapolis, MN | $79,220 | $62,790–$100,320 |
| Virginia Beach, VA | $78,970 | $50,370–$97,620 |
| Columbia, SC | $78,880 | $61,130–$98,400 |
| Washington, DC | $78,820 | $50,310–$97,310 |
| Oshkosh, WI | $78,520 | $78,520–$78,520 |
| Phoenix, AZ | $78,520 | $64,500–$104,910 |
| Houston, TX | $78,510 | $54,920–$103,060 |
| Baltimore, MD | $78,420 | $50,900–$96,780 |
| Boulder, CO | $78,420 | $60,210–$82,090 |
| Knoxville, TN | $78,330 | $64,730–$100,910 |
| Columbia, MO | $78,160 | $61,760–$89,820 |
| Burlington, VT | $78,100 | $65,390–$81,840 |
| Portland, ME | $78,040 | $66,220–$86,770 |
| Spokane, WA | $77,870 | $77,520–$77,870 |
| Grand Forks, ND | $77,540 | $77,540–$97,720 |
| Amarillo, TX | $77,400 | $49,180–$100,520 |
| Worcester, MA | $77,240 | $65,720–$94,020 |
| Austin, TX | $76,870 | $57,670–$101,100 |
| La Crosse, WI | $76,680 | $62,190–$76,680 |
Data period: BLS OEWS May 2025.