Highest-paying cities for editors
San Jose, CA leads at $117,580 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Jose, CA | $117,580 | $83,200–$143,240 |
| San Francisco, CA | $102,940 | $78,700–$132,770 |
| New York, NY | $102,120 | $77,750–$140,720 |
| Los Angeles, CA | $100,050 | $72,210–$162,840 |
| New Haven, CT | $98,550 | $83,740–$109,720 |
| Bridgeport, CT | $88,610 | $60,460–$131,320 |
| Waterbury, CT | $87,150 | $81,990–$138,430 |
| Trenton, NJ | $86,870 | $69,820–$124,350 |
| Boston, MA | $86,410 | $64,510–$107,150 |
| Washington, DC | $84,800 | $77,020–$127,610 |
| Santa Rosa, CA | $81,330 | $66,180–$107,430 |
| Boulder, CO | $81,090 | $61,350–$103,460 |
| Salem, OR | $80,650 | $61,610–$94,580 |
| Oxnard, CA | $80,570 | $67,550–$98,470 |
| Durham, NC | $80,410 | $61,810–$93,720 |
| Chicago, IL | $80,380 | $60,600–$99,080 |
| Lakeland, FL | $80,360 | $58,570–$95,910 |
| Palm Bay, FL | $79,940 | $50,010–$101,420 |
| Hartford, CT | $79,870 | $50,180–$108,900 |
| Baltimore, MD | $79,730 | $60,820–$101,850 |
| Seattle, WA | $79,660 | $56,900–$101,150 |
| Oshkosh, WI | $79,350 | $62,940–$90,800 |
| Glens Falls, NY | $78,990 | $60,510–$116,650 |
| San Diego, CA | $78,870 | $56,440–$101,960 |
| Sacramento, CA | $78,800 | $59,710–$103,740 |
| Amherst Town, MA | $78,700 | $56,690–$89,210 |
| Dayton, OH | $78,690 | $59,230–$105,460 |
| Denver, CO | $78,670 | $57,830–$97,550 |
| Santa Cruz, CA | $77,890 | $42,020–$93,120 |
| Columbus, OH | $77,810 | $58,810–$101,090 |
| Charlotte, NC | $77,730 | $61,520–$87,050 |
| Atlanta, GA | $77,680 | $64,210–$96,210 |
| Albany, NY | $77,570 | $65,200–$104,630 |
| Ogden, UT | $77,570 | $53,260–$77,570 |
| Kiryas Joel, NY | $77,130 | $55,730–$100,720 |
| Miami, FL | $76,720 | $50,830–$100,320 |
| Rochester, NY | $76,620 | $58,400–$106,020 |
| Raleigh, NC | $76,360 | $59,600–$86,280 |
| Canton, OH | $76,350 | $48,810–$103,350 |
| Fort Collins, CO | $76,270 | $62,550–$95,590 |
| Providence, RI | $76,180 | $56,730–$80,810 |
| Charlottesville, VA | $75,800 | $61,930–$90,360 |
| Colorado Springs, CO | $75,590 | $56,470–$89,300 |
| Montgomery, AL | $75,520 | $45,970–$99,590 |
| Portland, OR | $75,430 | $59,010–$92,220 |
| Allentown, PA | $75,240 | $51,120–$95,500 |
| Green Bay, WI | $74,650 | $59,480–$74,650 |
| Philadelphia, PA | $74,530 | $55,350–$97,830 |
| Reno, NV | $74,470 | $46,990–$81,880 |
| Worcester, MA | $73,950 | $55,970–$99,830 |
Data period: BLS OEWS May 2025.