Highest-paying cities for drilling and boring machine tool setters, operators, and tenders, metal and plastic
Boston, MA leads at $79,120 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Boston, MA | $79,120 | $63,900–$84,930 |
| Detroit, MI | $63,320 | $46,230–$64,840 |
| Tulsa, OK | $58,210 | $48,390–$61,670 |
| Peoria, IL | $56,840 | $56,840–$57,860 |
| Cincinnati, OH | $52,260 | $41,100–$53,350 |
| Cleveland, OH | $51,670 | $51,670–$53,630 |
| San Jose, CA | $50,920 | $48,970–$61,590 |
| New York, NY | $50,810 | $46,420–$56,340 |
| Los Angeles, CA | $49,080 | $44,290–$56,790 |
| Elkhart, IN | $48,480 | $39,060–$62,860 |
| Phoenix, AZ | $48,140 | $45,710–$48,140 |
| Riverside, CA | $47,330 | $44,650–$49,050 |
| Minneapolis, MN | $47,010 | $46,160–$53,910 |
| Houston, TX | $46,460 | $33,630–$52,040 |
| Atlanta, GA | $46,270 | $46,270–$57,960 |
| San Diego, CA | $45,960 | $44,630–$49,170 |
| Chattanooga, TN | $41,810 | $41,810–$46,480 |
| Knoxville, TN | $41,710 | $41,510–$41,710 |
| Pittsburgh, PA | $40,170 | $37,630–$46,370 |
| Oklahoma City, OK | $37,340 | $29,290–$51,130 |
| Chicago, IL | $35,660 | $35,360–$44,920 |
Data period: BLS OEWS May 2025.