Highest-paying cities for cooling and freezing equipment operators and tenders
Dallas, TX leads at $65,850 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Dallas, TX | $65,850 | $37,840–$74,990 |
| Chicago, IL | $65,320 | $49,640–$82,190 |
| St. Louis, MO | $54,450 | $54,450–$56,010 |
| Lancaster, PA | $54,330 | $39,420–$54,330 |
| New York, NY | $51,460 | $46,710–$59,580 |
| Gainesville, GA | $47,160 | $47,160–$49,450 |
| Atlanta, GA | $46,950 | $38,080–$52,130 |
| Los Angeles, CA | $40,580 | $36,180–$46,540 |
| Washington, DC | $39,340 | $39,340–$39,340 |
| Fayetteville, AR | $38,090 | $38,090–$40,020 |
| Urban Honolulu, HI | $36,670 | $35,700–$40,150 |
| Rochester, NY | $36,600 | $35,760–$65,380 |
| Pittsburgh, PA | $36,090 | $36,090–$44,180 |
| Salem, OR | $33,180 | $32,570–$54,540 |
Data period: BLS OEWS May 2025.