Highest-paying cities for conveyor operators and tenders
Wheeling, WV leads at $64,160 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Wheeling, WV | $64,160 | $39,400–$64,160 |
| Merced, CA | $62,970 | $46,100–$62,970 |
| Charleston, WV | $62,820 | $62,460–$68,120 |
| Paducah, KY | $59,140 | $49,470–$59,240 |
| Evansville, IN | $57,780 | $46,430–$100,710 |
| Birmingham, AL | $55,110 | $55,110–$58,570 |
| San Francisco, CA | $50,810 | $45,520–$50,810 |
| Kansas City, MO | $50,410 | $42,790–$57,130 |
| Chattanooga, TN | $49,910 | $46,480–$49,920 |
| Allentown, PA | $49,680 | $36,940–$57,460 |
| Greeley, CO | $48,470 | $39,600–$48,470 |
| Wichita, KS | $48,240 | $39,930–$53,050 |
| Stockton, CA | $47,290 | $43,200–$50,750 |
| Sioux City, IA | $46,770 | $45,490–$55,920 |
| Chicago, IL | $45,570 | $40,890–$58,870 |
| Grand Rapids, MI | $45,400 | $41,270–$54,440 |
| York, PA | $45,130 | $45,130–$45,130 |
| Dallas, TX | $44,910 | $38,230–$48,760 |
| Seattle, WA | $44,800 | $43,480–$55,510 |
| Omaha, NE | $44,650 | $37,920–$47,710 |
| Cincinnati, OH | $44,390 | $40,370–$44,800 |
| Sioux Falls, SD | $44,160 | $38,090–$46,260 |
| New York, NY | $43,830 | $34,730–$44,050 |
| Portland, OR | $43,390 | $40,680–$45,640 |
| Louisville/Jefferson County, KY | $43,350 | $39,200–$55,100 |
| Modesto, CA | $43,230 | $39,530–$58,340 |
| Washington, DC | $43,120 | $41,780–$43,180 |
| Riverside, CA | $42,990 | $42,990–$43,150 |
| Lincoln, NE | $42,910 | $39,490–$46,820 |
| Buffalo, NY | $42,670 | $37,880–$45,690 |
| Los Angeles, CA | $42,420 | $42,420–$44,570 |
| Salt Lake City, UT | $41,410 | $41,410–$64,390 |
| Houston, TX | $41,140 | $38,180–$43,780 |
| Denver, CO | $40,430 | $40,430–$41,090 |
| Salinas, CA | $40,280 | $36,510–$44,110 |
| St. Louis, MO | $40,210 | $37,220–$45,830 |
| Philadelphia, PA | $40,060 | $40,030–$47,870 |
| Charlotte, NC | $39,550 | $39,530–$39,570 |
| Winston, NC | $39,360 | $34,230–$50,580 |
| Phoenix, AZ | $39,270 | $39,260–$39,400 |
| Minneapolis, MN | $39,200 | $39,120–$47,450 |
| Nashville, TN | $39,200 | $38,970–$43,060 |
| Reno, NV | $39,080 | $39,080–$39,150 |
| Indianapolis, IN | $38,990 | $38,740–$47,490 |
| Detroit, MI | $38,330 | $38,330–$45,300 |
| Columbus, OH | $38,210 | $38,210–$44,510 |
| Miami, FL | $38,190 | $38,190–$40,170 |
| Syracuse, NY | $38,170 | $37,970–$38,170 |
| Appleton, WI | $38,160 | $37,040–$38,820 |
| Memphis, TN | $38,100 | $37,420–$48,500 |
Data period: BLS OEWS May 2025.