Highest-paying cities for coin, vending, and amusement machine servicers and repairers
Atlantic City, NJ leads at $63,410 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Atlantic City, NJ | $63,410 | $55,590–$76,220 |
| New York, NY | $62,970 | $56,840–$93,810 |
| Seattle, WA | $61,370 | $49,580–$75,590 |
| Carson City, NV | $61,060 | $39,560–$61,060 |
| Providence, RI | $60,870 | $47,760–$62,360 |
| Phoenix, AZ | $60,160 | $44,130–$60,220 |
| Minneapolis, MN | $59,860 | $47,150–$61,730 |
| San Francisco, CA | $59,060 | $51,870–$62,140 |
| Milwaukee, WI | $58,940 | $50,040–$85,840 |
| Salem, OR | $58,120 | $46,890–$60,950 |
| Lakeland, FL | $57,740 | $47,830–$58,110 |
| Portland, OR | $57,550 | $46,230–$61,190 |
| Fargo, ND | $57,300 | $49,530–$61,620 |
| Las Vegas, NV | $56,990 | $42,140–$73,150 |
| Nashville, TN | $56,190 | $49,230–$56,680 |
| Jacksonville, FL | $55,140 | $45,340–$61,740 |
| Rochester, NY | $54,720 | $50,590–$56,180 |
| Houston, TX | $54,700 | $45,970–$69,200 |
| San Antonio, TX | $54,560 | $42,650–$60,630 |
| Boston, MA | $54,380 | $48,710–$78,310 |
| Albany, NY | $54,330 | $46,010–$64,430 |
| Waterloo, IA | $53,340 | $37,080–$53,730 |
| Madison, WI | $53,300 | $53,290–$59,430 |
| Washington, DC | $52,820 | $42,200–$60,360 |
| Oklahoma City, OK | $52,620 | $44,810–$58,920 |
| Los Angeles, CA | $51,930 | $46,790–$51,950 |
| Spokane, WA | $51,480 | $37,800–$57,790 |
| Tulsa, OK | $51,450 | $38,200–$59,250 |
| Cape Coral, FL | $51,060 | $45,570–$60,350 |
| Anchorage, AK | $50,840 | $39,750–$60,640 |
| Dallas, TX | $50,390 | $45,430–$61,380 |
| Columbia, SC | $49,970 | $42,230–$51,200 |
| New Orleans, LA | $49,970 | $37,610–$57,000 |
| Baton Rouge, LA | $49,460 | $39,460–$52,800 |
| Austin, TX | $49,180 | $36,050–$61,700 |
| Baltimore, MD | $49,050 | $42,200–$57,020 |
| Tampa, FL | $48,950 | $42,720–$51,210 |
| Tucson, AZ | $48,920 | $35,620–$61,780 |
| Louisville/Jefferson County, KY | $48,750 | $40,640–$55,970 |
| Richmond, VA | $48,740 | $37,820–$49,070 |
| Memphis, TN | $48,710 | $44,460–$53,610 |
| Florence, SC | $48,450 | $46,270–$49,040 |
| Miami, FL | $48,380 | $43,240–$58,340 |
| Sacramento, CA | $48,370 | $45,210–$54,920 |
| Buffalo, NY | $48,000 | $46,320–$56,750 |
| Philadelphia, PA | $47,920 | $43,510–$58,100 |
| Palm Bay, FL | $47,870 | $39,280–$59,590 |
| Atlanta, GA | $47,500 | $40,240–$57,470 |
| Salt Lake City, UT | $47,500 | $43,340–$52,430 |
| Allentown, PA | $47,390 | $44,350–$54,410 |
Data period: BLS OEWS May 2025.