Highest-paying cities for clergy
Bozeman, MT leads at $81,770 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Bozeman, MT | $81,770 | $61,870–$92,270 |
| Seattle, WA | $81,750 | $74,210–$93,850 |
| Santa Maria, CA | $81,280 | $60,620–$91,940 |
| Santa Rosa, CA | $80,760 | $64,350–$95,990 |
| Vallejo, CA | $79,590 | $48,270–$87,840 |
| Riverside, CA | $78,330 | $63,860–$85,420 |
| Salem, OR | $78,220 | $53,570–$85,150 |
| San Jose, CA | $77,510 | $37,860–$97,980 |
| San Diego, CA | $77,450 | $60,230–$92,510 |
| Kennewick, WA | $77,420 | $63,550–$80,470 |
| Oxnard, CA | $77,050 | $60,170–$83,390 |
| Spokane, WA | $77,030 | $63,110–$89,640 |
| Sacramento, CA | $76,720 | $61,310–$87,840 |
| Stockton, CA | $75,020 | $59,180–$85,390 |
| Las Vegas, NV | $74,800 | $60,510–$79,180 |
| San Francisco, CA | $74,580 | $61,780–$95,050 |
| Bakersfield, CA | $73,770 | $59,780–$86,640 |
| Salinas, CA | $73,770 | $61,090–$86,500 |
| Boston, MA | $73,160 | $62,210–$78,530 |
| Worcester, MA | $72,300 | $62,120–$82,000 |
| Corvallis, OR | $71,130 | $60,120–$76,290 |
| Fresno, CA | $71,130 | $49,470–$87,840 |
| Billings, MT | $70,660 | $43,920–$77,090 |
| Waco, TX | $70,300 | $57,450–$87,040 |
| Albuquerque, NM | $70,160 | $60,360–$82,490 |
| Grants Pass, OR | $69,990 | $39,920–$75,710 |
| Fort Collins, CO | $69,940 | $57,830–$78,050 |
| Springfield, MA | $69,900 | $56,530–$70,630 |
| Bridgeport, CT | $69,280 | $61,860–$79,960 |
| Boulder, CO | $68,800 | $64,340–$79,170 |
| Hagerstown, MD | $67,640 | $51,690–$85,480 |
| St. Cloud, MN | $66,280 | $45,760–$66,340 |
| Portland, ME | $65,790 | $49,960–$74,010 |
| Portland, OR | $65,710 | $49,410–$80,300 |
| Lafayette, IN | $65,670 | $59,480–$71,190 |
| Modesto, CA | $65,360 | $50,290–$79,350 |
| New Haven, CT | $65,290 | $57,800–$85,420 |
| Atlanta, GA | $65,150 | $55,970–$73,410 |
| Redding, CA | $64,640 | $43,460–$80,890 |
| Visalia, CA | $64,240 | $50,190–$82,130 |
| Minneapolis, MN | $64,060 | $57,880–$74,880 |
| Philadelphia, PA | $63,430 | $46,590–$73,140 |
| Rochester, MN | $63,430 | $56,430–$75,690 |
| Denver, CO | $63,190 | $59,640–$67,490 |
| Naples, FL | $63,070 | $43,880–$67,410 |
| Boise City, ID | $63,040 | $42,890–$73,990 |
| Phoenix, AZ | $63,000 | $53,300–$77,130 |
| Elmira, NY | $62,780 | $48,200–$64,830 |
| San Antonio, TX | $62,760 | $50,450–$66,620 |
| Fargo, ND | $62,730 | $57,070–$69,260 |
Data period: BLS OEWS May 2025.