Highest-paying cities for camera operators, television, video, and film
Los Angeles, CA leads at $107,620 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Los Angeles, CA | $107,620 | $85,930–$134,570 |
| Chicago, IL | $102,370 | $69,900–$107,270 |
| San Francisco, CA | $98,500 | $66,340–$126,880 |
| New York, NY | $93,410 | $72,200–$106,110 |
| Sacramento, CA | $84,870 | $62,590–$97,180 |
| Anchorage, AK | $83,620 | $55,290–$83,620 |
| Washington, DC | $83,320 | $63,640–$104,330 |
| Minneapolis, MN | $80,380 | $44,310–$92,430 |
| Fresno, CA | $80,030 | $59,010–$97,750 |
| Rochester, NY | $76,700 | $52,790–$107,440 |
| Atlanta, GA | $76,250 | $48,900–$138,120 |
| Denver, CO | $74,990 | $73,930–$78,280 |
| Austin, TX | $74,710 | $43,020–$111,990 |
| Salt Lake City, UT | $73,710 | $60,490–$101,430 |
| Columbus, OH | $72,540 | $57,500–$76,240 |
| Santa Maria, CA | $71,390 | $53,790–$92,710 |
| St. Louis, MO | $71,360 | $52,950–$90,960 |
| Phoenix, AZ | $71,080 | $56,430–$157,090 |
| Bridgeport, CT | $67,560 | $65,630–$90,010 |
| Baltimore, MD | $65,870 | $61,410–$79,080 |
| Jacksonville, FL | $65,640 | $45,860–$109,240 |
| Orlando, FL | $65,130 | $48,990–$92,620 |
| Birmingham, AL | $64,730 | $44,550–$67,860 |
| San Antonio, TX | $64,490 | $49,200–$78,090 |
| Dallas, TX | $64,380 | $49,990–$76,440 |
| Cincinnati, OH | $63,970 | $52,410–$79,580 |
| Grand Rapids, MI | $63,720 | $49,800–$65,730 |
| Tampa, FL | $63,230 | $49,590–$78,940 |
| Houston, TX | $62,870 | $33,770–$78,670 |
| Boston, MA | $62,810 | $51,650–$99,900 |
| Raleigh, NC | $62,720 | $62,720–$82,920 |
| Miami, FL | $62,220 | $35,650–$81,370 |
| Las Vegas, NV | $62,110 | $40,910–$88,460 |
| Seattle, WA | $61,820 | $44,120–$106,230 |
| New Orleans, LA | $61,500 | $45,090–$76,000 |
| Kansas City, MO | $61,150 | $45,670–$77,390 |
| Nashville, TN | $60,800 | $54,600–$76,920 |
| Baton Rouge, LA | $60,320 | $49,650–$64,420 |
| Worcester, MA | $59,760 | $49,030–$98,290 |
| Indianapolis, IN | $58,480 | $48,670–$68,350 |
| Boise City, ID | $58,140 | $50,210–$63,130 |
| Portland, ME | $57,840 | $37,590–$57,840 |
| Detroit, MI | $57,690 | $45,710–$71,180 |
| Albany, NY | $56,710 | $53,820–$69,160 |
| San Diego, CA | $56,580 | $39,170–$77,350 |
| Richmond, VA | $55,120 | $45,870–$70,280 |
| Cleveland, OH | $54,990 | $46,630–$69,100 |
| Allentown, PA | $54,690 | $39,930–$66,470 |
| Knoxville, TN | $53,180 | $47,640–$57,030 |
| Milwaukee, WI | $52,920 | $44,440–$64,310 |
Data period: BLS OEWS May 2025.