Highest-paying cities for cabinetmakers and bench carpenters
Jonesboro, AR leads at $66,860 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Jonesboro, AR | $66,860 | $49,810–$66,860 |
| Norwich, CT | $66,040 | $49,340–$66,670 |
| Burlington, VT | $64,130 | $48,230–$75,550 |
| Barnstable Town, MA | $63,270 | $48,410–$79,320 |
| Rockford, IL | $60,900 | $46,970–$63,770 |
| Atlantic City, NJ | $60,390 | $43,570–$73,070 |
| New Haven, CT | $60,340 | $46,410–$66,250 |
| New York, NY | $60,240 | $50,370–$74,210 |
| Peoria, IL | $60,040 | $47,270–$60,770 |
| San Francisco, CA | $59,870 | $50,780–$71,830 |
| Reno, NV | $59,840 | $46,750–$68,950 |
| Waterbury, CT | $59,440 | $47,280–$65,110 |
| Bozeman, MT | $59,160 | $46,790–$62,950 |
| Boston, MA | $59,120 | $48,880–$70,980 |
| Savannah, GA | $58,670 | $47,800–$73,230 |
| Madison, WI | $58,620 | $48,010–$63,610 |
| San Jose, CA | $58,620 | $50,430–$63,170 |
| Kiryas Joel, NY | $57,170 | $47,060–$62,370 |
| Mount Vernon, WA | $57,110 | $47,790–$61,250 |
| Kingston, NY | $56,910 | $47,600–$64,150 |
| Chicago, IL | $56,410 | $44,290–$69,750 |
| Seattle, WA | $56,370 | $47,510–$61,190 |
| Bremerton, WA | $56,030 | $47,900–$75,960 |
| Bellingham, WA | $55,880 | $45,660–$59,790 |
| Bridgeport, CT | $55,750 | $45,370–$76,690 |
| Vallejo, CA | $55,450 | $48,380–$59,490 |
| Rochester, MN | $55,030 | $48,740–$60,910 |
| Washington, DC | $54,890 | $45,370–$61,670 |
| Worcester, MA | $54,780 | $45,380–$64,520 |
| Pittsburgh, PA | $54,080 | $42,940–$61,180 |
| Buffalo, NY | $53,670 | $47,660–$66,350 |
| Providence, RI | $53,280 | $47,050–$64,780 |
| Charlottesville, VA | $52,640 | $42,850–$60,000 |
| Philadelphia, PA | $52,430 | $44,400–$63,450 |
| Denver, CO | $52,180 | $46,460–$62,220 |
| Hilton Head Island, SC | $51,870 | $48,180–$52,650 |
| Hartford, CT | $51,830 | $46,250–$65,580 |
| Cleveland, OH | $51,370 | $46,970–$51,500 |
| Olympia, WA | $51,110 | $48,580–$59,520 |
| Albany, NY | $51,020 | $43,260–$63,530 |
| Sacramento, CA | $51,020 | $46,720–$60,020 |
| Boulder, CO | $50,800 | $49,610–$62,420 |
| Fond du Lac, WI | $50,590 | $46,080–$53,280 |
| Baltimore, MD | $50,400 | $43,790–$58,920 |
| Portland, ME | $50,260 | $44,580–$59,340 |
| St. Louis, MO | $49,830 | $44,560–$57,540 |
| Minneapolis, MN | $49,650 | $47,740–$60,790 |
| Santa Rosa, CA | $49,610 | $48,090–$59,030 |
| Detroit, MI | $49,550 | $46,680–$58,990 |
| Reading, PA | $49,540 | $48,110–$59,330 |
Data period: BLS OEWS May 2025.