Highest-paying cities for buyers and purchasing agents
Lexington Park, MD leads at $111,530 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Lexington Park, MD | $111,530 | $84,590–$138,030 |
| Washington, DC | $104,880 | $77,690–$135,510 |
| San Jose, CA | $101,500 | $81,250–$132,080 |
| Warner Robins, GA | $100,120 | $88,610–$115,920 |
| Peoria, IL | $96,880 | $63,330–$128,180 |
| Seattle, WA | $95,970 | $75,000–$118,820 |
| Huntsville, AL | $94,990 | $65,880–$120,720 |
| Kennewick, WA | $94,790 | $71,430–$107,850 |
| Dayton, OH | $94,520 | $66,360–$120,640 |
| Bridgeport, CT | $94,280 | $73,490–$124,070 |
| San Francisco, CA | $93,600 | $72,640–$122,900 |
| Trenton, NJ | $93,060 | $75,650–$110,280 |
| Boston, MA | $93,010 | $70,370–$122,890 |
| Ogden, UT | $89,630 | $67,370–$112,530 |
| Crestview, FL | $89,170 | $61,110–$113,070 |
| Rochester, MN | $88,320 | $64,320–$104,500 |
| Denver, CO | $87,920 | $72,490–$106,120 |
| Sierra Vista, AZ | $87,850 | $65,570–$111,360 |
| Parkersburg, WV | $87,410 | $63,130–$105,370 |
| Anchorage, AK | $86,380 | $66,210–$110,220 |
| Davenport, IA | $84,730 | $66,460–$106,490 |
| Baltimore, MD | $84,590 | $63,200–$111,530 |
| Providence, RI | $84,590 | $64,080–$94,180 |
| Colorado Springs, CO | $84,370 | $63,920–$115,560 |
| Boulder, CO | $83,480 | $66,720–$108,680 |
| Palm Bay, FL | $83,360 | $61,950–$106,160 |
| New York, NY | $83,350 | $68,930–$107,550 |
| Bremerton, WA | $83,100 | $65,830–$109,830 |
| San Diego, CA | $83,090 | $66,750–$108,060 |
| Hartford, CT | $83,030 | $65,520–$102,060 |
| Minneapolis, MN | $82,710 | $67,250–$101,720 |
| Minot, ND | $82,580 | $63,210–$95,800 |
| Los Angeles, CA | $82,500 | $65,310–$107,780 |
| Portland, ME | $82,460 | $62,960–$103,710 |
| Norwich, CT | $82,450 | $64,540–$102,600 |
| Richmond, VA | $82,370 | $64,630–$103,940 |
| Charleston, SC | $82,240 | $62,620–$104,630 |
| Santa Maria, CA | $82,040 | $67,550–$103,410 |
| Philadelphia, PA | $81,470 | $65,190–$107,410 |
| Napa, CA | $80,960 | $65,830–$96,620 |
| Salinas, CA | $80,500 | $65,900–$99,480 |
| Vallejo, CA | $80,490 | $64,660–$101,810 |
| Olympia, WA | $80,450 | $69,380–$94,820 |
| Lewiston, ME | $80,360 | $61,230–$97,980 |
| Detroit, MI | $80,300 | $62,190–$104,430 |
| Albuquerque, NM | $80,290 | $60,170–$107,300 |
| New Haven, CT | $80,290 | $64,490–$101,480 |
| Salem, OR | $80,220 | $60,570–$99,510 |
| Bakersfield, CA | $80,120 | $62,460–$108,900 |
| Pueblo, CO | $80,120 | $60,750–$97,050 |
Data period: BLS OEWS May 2025.