Highest-paying cities for business teachers, postsecondary
Wilmington, NC leads at $187,380 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Wilmington, NC | $187,380 | $87,220–$220,610 |
| Lawrence, KS | $169,130 | $107,050–$328,610 |
| Anchorage, AK | $168,440 | $75,310–$168,440 |
| San Jose, CA | $160,090 | $98,210–$203,820 |
| Riverside, CA | $148,500 | $97,330–$194,400 |
| Bloomington, IL | $148,290 | $64,140–$169,580 |
| Reno, NV | $142,920 | $80,540–$176,170 |
| Greenville, NC | $140,490 | $66,040–$173,320 |
| Binghamton, NY | $139,510 | $92,800–$182,510 |
| Lansing, MI | $139,380 | $107,900–$180,650 |
| Fargo, ND | $138,950 | $107,660–$182,330 |
| Fresno, CA | $138,680 | $99,890–$164,450 |
| New Orleans, LA | $137,540 | $86,650–$209,880 |
| Madison, WI | $137,060 | $107,990–$233,760 |
| Fayetteville, AR | $133,220 | $73,840–$211,110 |
| Oshkosh, WI | $132,410 | $93,950–$132,410 |
| New Haven, CT | $130,560 | $96,620–$223,710 |
| Columbia, SC | $129,380 | $77,160–$211,950 |
| Amarillo, TX | $129,210 | $76,980–$159,230 |
| College Station, TX | $129,080 | $77,650–$293,940 |
| San Francisco, CA | $128,640 | $85,460–$197,450 |
| Los Angeles, CA | $128,470 | $79,650–$172,560 |
| Washington, DC | $128,370 | $80,800–$176,680 |
| Lafayette, LA | $127,840 | $77,410–$162,890 |
| McAllen, TX | $127,460 | $77,330–$162,840 |
| Detroit, MI | $127,450 | $85,950–$140,640 |
| San Diego, CA | $126,140 | $78,690–$168,370 |
| Birmingham, AL | $125,940 | $78,240–$164,930 |
| Hartford, CT | $124,640 | $78,090–$216,080 |
| Flagstaff, AZ | $121,780 | $93,610–$155,890 |
| Pittsburgh, PA | $121,760 | $75,390–$154,420 |
| Columbia, MO | $120,590 | $73,520–$223,480 |
| Salt Lake City, UT | $115,870 | $93,520–$211,750 |
| Sacramento, CA | $113,550 | $82,950–$130,060 |
| Houma, LA | $108,870 | $65,690–$175,260 |
| Atlanta, GA | $108,280 | $66,210–$137,500 |
| Bloomington, IN | $108,060 | $83,380–$176,780 |
| Harrisburg, PA | $107,910 | $63,910–$136,800 |
| Philadelphia, PA | $107,170 | $75,620–$162,320 |
| Baltimore, MD | $107,120 | $86,220–$164,070 |
| Erie, PA | $106,300 | $75,280–$135,370 |
| Lubbock, TX | $106,150 | $59,830–$179,000 |
| Burlington, VT | $104,920 | $73,440–$141,050 |
| Huntington, WV | $104,810 | $77,800–$124,720 |
| New York, NY | $104,770 | $77,760–$169,310 |
| Providence, RI | $104,570 | $88,010–$163,960 |
| Houston, TX | $104,320 | $70,980–$154,970 |
| Bowling Green, KY | $104,190 | $68,630–$175,390 |
| Virginia Beach, VA | $103,860 | $56,570–$170,240 |
| Raleigh, NC | $103,820 | $64,490–$173,280 |
Data period: BLS OEWS May 2025.