Highest-paying cities for area, ethnic, and cultural studies teachers, postsecondary
Santa Maria, CA leads at $145,530 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| Santa Maria, CA | $145,530 | $117,230–$186,770 |
| San Jose, CA | $129,270 | $103,130–$159,190 |
| San Francisco, CA | $125,890 | $96,810–$187,830 |
| San Diego, CA | $118,970 | $98,440–$156,680 |
| Ann Arbor, MI | $106,140 | $85,340–$135,320 |
| Sacramento, CA | $104,410 | $60,880–$130,280 |
| New York, NY | $103,700 | $80,540–$126,920 |
| Los Angeles, CA | $102,030 | $82,130–$130,590 |
| Washington, DC | $101,700 | $82,750–$129,000 |
| Philadelphia, PA | $101,180 | $98,240–$132,690 |
| Chicago, IL | $100,760 | $62,360–$124,370 |
| Boston, MA | $100,140 | $81,770–$131,680 |
| Syracuse, NY | $98,490 | $80,830–$103,740 |
| Austin, TX | $97,200 | $58,170–$132,950 |
| Seattle, WA | $95,980 | $73,070–$100,150 |
| Oklahoma City, OK | $86,240 | $51,970–$103,020 |
| Richmond, VA | $85,960 | $65,440–$104,960 |
| Albany, NY | $82,150 | $80,960–$102,630 |
| Virginia Beach, VA | $81,790 | $64,500–$100,780 |
| Cleveland, OH | $81,670 | $61,470–$105,700 |
| Minneapolis, MN | $81,220 | $63,370–$105,150 |
| Portland, OR | $81,120 | $70,690–$103,520 |
| Atlanta, GA | $80,980 | $61,780–$101,090 |
| Denver, CO | $79,050 | $66,340–$113,330 |
| Milwaukee, WI | $78,770 | $78,010–$92,490 |
| Detroit, MI | $78,230 | $64,920–$104,420 |
| Houston, TX | $77,900 | $61,400–$103,420 |
| Cincinnati, OH | $76,200 | $22,260–$101,820 |
| Dallas, TX | $76,080 | $59,380–$98,110 |
| Charlotte, NC | $73,010 | $45,470–$92,710 |
| San Antonio, TX | $71,930 | $59,860–$95,090 |
| Tampa, FL | $66,520 | $66,520–$83,140 |
Data period: BLS OEWS May 2025.