Highest-paying cities for aerospace engineers
San Francisco, CA leads at $191,260 a year. Pay is not adjusted for local prices; see each page for the cost-of-living view.
| Place | Median | 25th–75th |
|---|---|---|
| San Francisco, CA | $191,260 | $147,970–$206,930 |
| San Jose, CA | $181,630 | $151,740–$198,470 |
| Boulder, CO | $167,160 | $128,640–$210,380 |
| Baltimore, MD | $166,980 | $113,900–$212,480 |
| Washington, DC | $166,420 | $132,510–$195,190 |
| Seattle, WA | $163,580 | $131,910–$181,520 |
| Los Angeles, CA | $163,280 | $130,530–$183,190 |
| Minneapolis, MN | $159,950 | $111,290–$194,070 |
| Denver, CO | $156,190 | $128,840–$168,580 |
| Colorado Springs, CO | $151,980 | $130,240–$194,270 |
| Provo, UT | $150,700 | $122,890–$182,050 |
| Boston, MA | $149,470 | $98,850–$182,370 |
| New Orleans, LA | $149,430 | $123,700–$163,840 |
| Cleveland, OH | $143,020 | $113,690–$169,020 |
| Waterbury, CT | $142,840 | $86,200–$158,260 |
| Salt Lake City, UT | $141,010 | $136,500–$176,740 |
| Greeley, CO | $140,780 | $108,170–$178,240 |
| Spokane, WA | $140,540 | $140,540–$140,540 |
| Virginia Beach, VA | $139,010 | $114,070–$168,460 |
| Portland, OR | $138,670 | $106,230–$172,880 |
| Decatur, AL | $138,460 | $106,870–$175,020 |
| Lexington Park, MD | $138,380 | $105,890–$174,290 |
| Charleston, SC | $137,030 | $137,030–$170,150 |
| Las Cruces, NM | $136,860 | $115,920–$136,990 |
| Atlantic City, NJ | $136,590 | $107,450–$165,630 |
| San Luis Obispo, CA | $135,490 | $103,170–$164,950 |
| San Diego, CA | $135,010 | $114,730–$164,110 |
| Dallas, TX | $134,570 | $107,660–$177,470 |
| Chicago, IL | $134,510 | $104,400–$177,980 |
| Ogden, UT | $134,240 | $111,820–$158,270 |
| Houston, TX | $133,970 | $101,990–$167,600 |
| Albany, NY | $133,840 | $98,990–$173,470 |
| Nashville, TN | $133,810 | $112,490–$147,010 |
| Albuquerque, NM | $132,850 | $107,110–$161,420 |
| Charlotte, NC | $132,830 | $104,850–$169,760 |
| Fort Collins, CO | $132,800 | $105,220–$178,260 |
| Sacramento, CA | $132,230 | $123,540–$175,250 |
| Palm Bay, FL | $131,570 | $109,760–$158,890 |
| Miami, FL | $131,210 | $107,530–$163,430 |
| Huntsville, AL | $131,090 | $100,070–$167,050 |
| Santa Maria, CA | $130,870 | $110,350–$159,700 |
| Wichita, KS | $130,720 | $100,800–$166,900 |
| Phoenix, AZ | $130,470 | $102,550–$179,460 |
| Oklahoma City, OK | $130,230 | $102,500–$142,310 |
| Memphis, TN | $129,830 | $129,030–$131,310 |
| Riverside, CA | $129,530 | $112,200–$161,310 |
| Dayton, OH | $129,410 | $99,070–$164,040 |
| Detroit, MI | $128,960 | $104,560–$139,680 |
| Bakersfield, CA | $128,720 | $106,450–$159,700 |
| Oxnard, CA | $128,670 | $100,130–$159,700 |
Data period: BLS OEWS May 2025.